skip navigation

ECEL 16U Division

Regular Season 2019-2020
2019-2020 x Regular Season

West Coast Renegades 1

Mount Academy 3

1 2 T
West Coast Renegades 0 1 1
Mount Academy 1 2 3

Game Totals

SCORING 1 2 T
West Coast Renegades 0 1 1
Mount Academy 1 2 3
POWER PLAYS
West Coast Renegades 0 for 0 (0.0%)
Mount Academy 0 for 0 (0.0%)
SHOTS 1 2 T
West Coast Renegades - - 0
Mount Academy - - 0
PENALTIES
West Coast Renegades 0 minutes on 0 infractions
Mount Academy 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

West Coast Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Victor Nukovic 0 0 0 0 0 0
3 Canon Cooke 0 0 0 0 0 0
4 Brady Porter 0 0 0 0 0 0
9 Will Sherman 0 1 1 0 0 0
11 Caleb Grammer 0 1 1 0 0 0
13 Brigham Cox 0 0 0 0 0 0
16 Logan Neilson 0 0 0 0 0 0
19 Tucker Thorstad 0 0 0 0 0 0
22 Cole Bisson 0 0 0 0 0 0
24 Cutter Lewis 0 0 0 0 0 0
27 Bauer Kuemmel 0 0 0 0 0 0
44 Max Allen 0 0 0 0 0 0
49 Marty Varga 0 0 0 0 0 0
53 Kayden Shurtliff 0 0 0 0 0 0
59 Marcus Buckwalter 0 0 0 0 0 0
67 Dublin Engebos 0 0 0 0 0 0
73 Diesel Pope 0 0 0 0 0 0
88 Jared Troast 1 0 1 0 0 0
91 Josh Madigan 0 0 0 0 0 0
Totals 1 2 3 0 0

Mount Academy Skaters

# Name G A PTS SOG PIM + / -
2 Cedric Cardinal 0 0 0 0 0 0
6 Irvin Crews 0 0 0 0 0 0
9 Gabriel Filion 0 1 1 0 0 0
12 James MacCara 0 0 0 0 0 0
15 Jesse Johnston 0 0 0 0 0 0
16 Andrew Bellehumeur 0 0 0 0 0 0
22 Ethan Johnson 0 1 1 0 0 0
25 Evan Russell 0 0 0 0 0 0
26 Duncan Ramsay 0 0 0 0 0 0
27 Charles-Olivier Jodoin 0 1 1 0 0 0
28 Julian Kaser 0 1 1 0 0 0
34 Keefe Marshall 1 0 1 0 0 0
65 Felix-Antoine Journet 0 2 2 0 0 0
67 Noah Latimer 1 0 1 0 0 0
77 Timon Moschen 0 0 0 0 0 0
79 Camden Rendall 1 0 1 0 0 0
81 Michael McQuaid 0 0 0 0 0 0
Totals 3 6 9 0 0

West Coast Renegades Goalies

# Name MIN SOG SV GA SV %
33 Jack Nowicki 50:00 36 33 3 .917
Totals 50:00 36 33 3 .917

Mount Academy Goalies

# Name MIN SOG SV GA SV %
1 Jake Dodge 50:00 36 35 1 .972
Totals 50:00 36 35 1 .972

Game Details

  • Fidelity Bank Worcester Ice Center, Harding Street, Worcester, MA, USA - Blue