skip navigation

Elite Hockey Academy

Regular Season 2019-2020
2019-2020 x Regular Season

New Hampshire Monarchs (Guest) 2

Elite Hockey Academy 3

1 2 T
New Hampshire Monarchs (Guest) 1 1 2
Elite Hockey Academy 2 1 3

Game Totals

SCORING 1 2 T
New Hampshire Monarchs (Guest) 1 1 2
Elite Hockey Academy 2 1 3
POWER PLAYS
New Hampshire Monarchs (Guest) 0 for 0 (0.0%)
Elite Hockey Academy 0 for 0 (0.0%)
SHOTS 1 2 T
New Hampshire Monarchs (Guest) - - 0
Elite Hockey Academy - - 0
PENALTIES
New Hampshire Monarchs (Guest) 0 minutes on 0 infractions
Elite Hockey Academy 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

New Hampshire Monarchs (Guest) Skaters

# Name G A PTS SOG PIM + / -
5 Nick Oliverio 0 0 0 0 0 0
10 Will Vaccari 1 0 1 0 0 0
11 Drew Lemire 0 0 0 0 0 0
15 Justin Russell 0 0 0 0 0 0
16 Anthony Dalessio 0 0 0 0 0 0
17 Eduard Gabrakhmanov 0 1 1 0 0 0
23 Ranon Joseph 0 0 0 0 0 0
25 Aren Francis 0 0 0 0 0 0
44 Charlie Ross 0 0 0 0 0 0
64 Cam Hebert 0 0 0 0 0 0
71 Nolan Saur 0 0 0 0 0 0
77 Sirvelii Spiridov 0 0 0 0 0 0
84 Mike Magyar 0 0 0 0 0 0
88 Parker Federickson 0 0 0 0 0 0
92 Caden Martin 0 0 0 0 0 0
96 Alan Evtimov 0 1 1 0 0 0
97 Colton Shimp 0 0 0 0 0 0
98 DJ Cagnina 1 0 1 0 0 0
Totals 2 2 4 0 0

Elite Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
4 Brady Schultz 0 1 1 0 0 0
5 Isaac Lujan 0 0 0 0 0 0
6 Noah Melanson 0 0 0 0 0 0
8 Sean McBride 0 0 0 0 0 0
10 Brenden Coon 0 1 1 0 0 0
11 Devon Mastay 0 0 0 0 0 0
12 Peyton Van Buskirk 0 0 0 0 0 0
13 Broc Cote 0 0 0 0 0 0
14 Evan Smutney 0 0 0 0 0 0
19 Michael Dyer 0 0 0 0 0 0
21 Shea Thibault 1 1 2 0 0 0
23 Jack Badeer 0 0 0 0 0 0
28 Dakota Spear 0 1 1 0 0 0
33 Ryan Widders 0 0 0 0 0 0
34 Tim Mattingly 0 0 0 0 0 0
37 Logan Nickerson 2 0 2 0 0 0
91 Kai Konstantino 0 0 0 0 0 0
93 Brody Trew 0 0 0 0 0 0
Totals 3 4 7 0 0

New Hampshire Monarchs (Guest) Goalies

# Name MIN SOG SV GA SV %
30 Josh Girard 49:00 33 30 3 .909
Totals 49:00 33 30 3 .909

Elite Hockey Academy Goalies

# Name MIN SOG SV GA SV %
15 D'Mar McCoy 50:00 34 32 2 .941
Totals 50:00 34 32 2 .941

Game Details

  • Northford Ice Pavilion, Fire-Lite Place, Northford, CT, USA - Red