skip navigation

ECEL 16U Division

Regular Season 2019-2020
2019-2020 x Regular Season

West Coast Renegades 3

95 Giants 5

1 2 T
West Coast Renegades 0 3 3
95 Giants 2 3 5

Game Totals

SCORING 1 2 T
West Coast Renegades 0 3 3
95 Giants 2 3 5
POWER PLAYS
West Coast Renegades 0 for 0 (0.0%)
95 Giants 0 for 0 (0.0%)
SHOTS 1 2 T
West Coast Renegades - - 0
95 Giants - - 0
PENALTIES
West Coast Renegades 0 minutes on 0 infractions
95 Giants 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

West Coast Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Victor Nukovic 1 0 1 0 0 0
3 Canon Cooke 0 0 0 0 0 0
4 Brady Porter 0 0 0 0 0 0
9 Will Sherman 0 0 0 0 0 0
11 Caleb Grammer 0 0 0 0 0 0
13 Brigham Cox 0 0 0 0 0 0
16 Logan Neilson 0 2 2 0 0 0
19 Tucker Thorstad 0 0 0 0 0 0
22 Cole Bisson 0 0 0 0 0 0
27 Bauer Kuemmel 0 1 1 0 0 0
44 Max Allen 0 0 0 0 0 0
49 Marty Varga 0 0 0 0 0 0
53 Kayden Shurtliff 0 0 0 0 0 0
59 Marcus Buckwalter 1 0 1 0 0 0
67 Dublin Engebos 1 0 1 0 0 0
73 Diesel Pope 0 0 0 0 0 0
76 Harris McAree 0 0 0 0 0 0
76 Harris Mcaree 0 0 0 0 0 0
88 Jared Troast 0 0 0 0 0 0
91 Josh Madigan 0 0 0 0 0 0
Totals 3 3 6 0 0

95 Giants Skaters

# Name G A PTS SOG PIM + / -
3 Brady Vitelli 0 0 0 0 0 0
4 Connor Fitzpatrick 0 0 0 0 0 0
7 Brayden Purtell 1 0 1 0 0 0
8 Brayden Deschamps 0 0 0 0 0 0
9 Ronan Robinson 0 0 0 0 0 0
13 Rocco Bianculli 0 0 0 0 0 0
15 Jack Lamothe 0 1 1 0 0 0
16 Ryan O'Donnell 1 1 2 0 0 0
17 Jimmy Dunn 0 0 0 0 0 0
18 Max Maisano 1 0 1 0 0 0
23 Nikolai Cichy 0 0 0 0 0 0
25 Ayden Attungana 1 0 1 0 0 0
28 Jonas Braunfelds 0 0 0 0 0 0
30 Carson Mielnik 0 0 0 0 0 0
44 Vaughn Ledrew 0 0 0 0 0 0
46 Mike Petersen 1 0 1 0 0 0
47 Bryan Kearns 0 0 0 0 0 0
51 Derek Morey 0 0 0 0 0 0
56 Lucas Moore 0 0 0 0 0 0
57 Rocco Bianculli 0 0 0 0 0 0
68 Earl Gretzinger 0 0 0 0 0 0
Totals 5 2 7 0 0

West Coast Renegades Goalies

# Name MIN SOG SV GA SV %
33 Jack Nowicki 50:00 23 18 5 .783
Totals 50:00 23 18 5 .783

95 Giants Goalies

# Name MIN SOG SV GA SV %
30 Carson Mielnik 50:00 22 19 3 .864
Totals 50:00 22 19 3 .864

Game Details

  • Newington Arena, Alumni Road, Newington, CT, USA - Red