skip navigation

Elite Hockey Academy

Regular Season 2019-2020
2019-2020 x Regular Season

Elite Hockey Academy 9

East Coast Spartans 0

1 2 T
Elite Hockey Academy 5 4 9
East Coast Spartans 0 0 0

Game Totals

SCORING 1 2 T
Elite Hockey Academy 5 4 9
East Coast Spartans 0 0 0
POWER PLAYS
Elite Hockey Academy 0 for 0 (0.0%)
East Coast Spartans 0 for 0 (0.0%)
SHOTS 1 2 T
Elite Hockey Academy - - 0
East Coast Spartans - - 0
PENALTIES
Elite Hockey Academy 0 minutes on 0 infractions
East Coast Spartans 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Elite Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Cocuzzo 0 3 3 0 0 0
4 Logan Hawley 0 0 0 0 0 0
6 Wes Coquet 0 0 0 0 0 0
7 Adam Coley 0 4 4 0 0 0
9 Caleb Cathcart 0 3 3 0 0 0
12 Nate Perykasz 1 0 1 0 0 0
14 Daniel Burg 0 0 0 0 0 0
17 Evan Brown 1 0 1 0 0 0
18 Chase Conlon 0 2 2 0 0 0
21 Jakob House 0 0 0 0 0 0
23 Jacob DiFonzo 1 0 1 0 0 0
26 Khristijan Savovic 2 0 2 0 0 0
27 Jovani Moses 1 0 1 0 0 0
28 Matthew Esquerre 0 0 0 0 0 0
29 Nicki Haviar 1 0 1 0 0 0
35 Ryan Nocerino 0 1 1 0 0 0
42 Karstian Lang 0 0 0 0 0 0
53 Dominic Civitano 1 0 1 0 0 0
74 Aidan Coupe 1 1 2 0 0 0
95 Dmitriy Ignatov 0 0 0 0 0 0
Totals 9 14 23 0 0

East Coast Spartans Skaters

# Name G A PTS SOG PIM + / -
3 Tim Donovan 0 0 0 0 0 0
4 Aidan Flynn 0 0 0 0 0 0
6 John Young 0 0 0 0 0 0
7 Finn Lacy 0 0 0 0 0 0
8 Sam Howell 0 0 0 0 0 0
9 Konstantin Ostapenko 0 0 0 0 0 0
10 Nick Kelly 0 0 0 0 0 0
12 Roman Kizlo 0 0 0 0 0 0
14 Steve Katsis 0 0 0 0 0 0
15 Petr Kubos 0 0 0 0 0 0
16 Billy Hartnett 0 0 0 0 0 0
18 Kevin Yohan 0 0 0 0 0 0
19 Collin Haralson 0 0 0 0 0 0
20 Ryan Juffre 0 0 0 0 0 0
22 Pat Moran 0 0 0 0 0 0
23 Nick Hardison 0 0 0 0 0 0
27 Jiri Dvorak 0 0 0 0 0 0
76 Mike Linhares 0 0 0 0 0 0
Totals 0 0 0 0 0

Elite Hockey Academy Goalies

# Name MIN SOG SV GA SV %
35 Ryan Nocerino 50:00 13 13 0 1.000
Totals 50:00 13 13 0 1.000

East Coast Spartans Goalies

# Name MIN SOG SV GA SV %
1 Ryan Goodlife 25:00 18 14 4 .778
32 Justin Mihalko 25:00 16 11 5 .688
Totals 50:00 34 25 9 .735

Game Details

  • Tri-Town Ice Arena, West River Road, Hooksett, NH, USA - South