skip navigation

ECEL 18U Division

Regular Season 2019-2020
2019-2020 x Regular Season

Northeast Generals 4

New Jersey Titans 1

1 2 T
Northeast Generals 0 4 4
New Jersey Titans 0 1 1

Game Totals

SCORING 1 2 T
Northeast Generals 0 4 4
New Jersey Titans 0 1 1
POWER PLAYS
Northeast Generals 0 for 0 (0.0%)
New Jersey Titans 0 for 0 (0.0%)
SHOTS 1 2 T
Northeast Generals - - 0
New Jersey Titans - - 0
PENALTIES
Northeast Generals 0 minutes on 0 infractions
New Jersey Titans 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Northeast Generals Skaters

# Name G A PTS SOG PIM + / -
34 Adam Smith 0 0 0 0 0 0
37 Jacob Kosinski 0 0 0 0 0 0
38 Preston Phelps 0 0 0 0 0 0
39 Braeden Kennedy 2 0 2 0 0 0
43 Alex Kosterev 0 0 0 0 0 0
47 Jake Burgess 0 1 1 0 0 0
55 Austin Crisp 0 0 0 0 0 0
59 Nick Ramm 0 0 0 0 0 0
61 Cam Perez 0 0 0 0 0 0
66 Max Sazanovets 0 0 0 0 0 0
68 Matt DiTullii 0 0 0 0 0 0
72 Tyler Ramm 1 0 1 0 0 0
77 Zach Zakowsky 0 1 1 0 0 0
78 Joey Gouveia 0 0 0 0 0 0
79 Francesco Cecchetto 0 0 0 0 0 0
80 Edward Lundy 0 0 0 0 0 0
87 Connor Doherty 0 0 0 0 0 0
88 Jason Gratz 0 1 1 0 0 0
89 John Musella 1 1 2 0 0 0
90 Ben Pizzimenti 0 1 1 0 0 0
91 Caden Rakes 0 0 0 0 0 0
92 Payton Felix 0 0 0 0 0 0
Totals 4 5 9 0 0

New Jersey Titans Skaters

# Name G A PTS SOG PIM + / -
2 A Miglinto 0 1 1 0 0 0
5 Colin Driscoll 0 0 0 0 0 0
8 Zachary Minafo 0 0 0 0 0 0
9 Dominic Troisi 0 0 0 0 0 0
10 Riley Haviland 0 0 0 0 0 0
11 Tyler Carter 0 0 0 0 0 0
12 Matthew Frattaroli 1 0 1 0 0 0
14 Nicholas Imperial 0 0 0 0 0 0
15 Arthur Cholach 0 0 0 0 0 0
18 Parker Lockwood 0 0 0 0 0 0
20 Demitrius Forand 0 0 0 0 0 0
25 Thomas Stone 0 0 0 0 0 0
26 Joseph Barone 0 0 0 0 0 0
33 A Brown 0 0 0 0 0 0
37 Joshua Solovey 0 0 0 0 0 0
55 Cosmo Morris 0 0 0 0 0 0
58 Nicholas Skliaronke 0 0 0 0 0 0
62 P.J. Rivello 0 0 0 0 0 0
65 Hunter Alia 0 0 0 0 0 0
74 Domenick Migliorato 0 0 0 0 0 0
90 Joe Iannuzzi 0 0 0 0 0 0
91 Joseph Solovey 0 0 0 0 0 0
97 Chris Lewery 0 0 0 0 0 0
Totals 1 1 2 0 0

Northeast Generals Goalies

# Name MIN SOG SV GA SV %
32 Jake Essensa 50:00 32 31 1 .969
Totals 50:00 32 31 1 .969

New Jersey Titans Goalies

# Name MIN SOG SV GA SV %
30 A Quinn 50:00 34 30 4 .882
Totals 50:00 34 30 4 .882

Game Details

  • Cyclones Arena, Constitution Drive, Hudson, NH, USA