skip navigation

Mercer Chiefs

Regular Season 2019-2020
2019-2020 x Regular Season

Mercer Chiefs 3

Ontario Hockey Academy 4

1 2 OT1 OT2 SO T
Mercer Chiefs 1 2 0 0 0 3
Ontario Hockey Academy 1 2 0 0 1 4

Game Totals

SCORING 1 2 OT1 OT2 SO T
Mercer Chiefs 1 2 0 0 0 3
Ontario Hockey Academy 1 2 0 0 1 4
POWER PLAYS
Mercer Chiefs 0 for 0 (0.0%)
Ontario Hockey Academy 0 for 0 (0.0%)
SHOTS 1 2 OT1 OT2 T
Mercer Chiefs - - - - 0
Ontario Hockey Academy - - - - 0
PENALTIES
Mercer Chiefs 0 minutes on 0 infractions
Ontario Hockey Academy 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mercer Chiefs Skaters

# Name G A PTS SOG PIM + / -
8 Stepan Gorelenkov 0 0 0 0 0 0
9 Drew McConaughy 0 0 0 0 0 0
10 Jakob Grace 1 1 2 0 0 0
12 Ty Ebeling 1 0 1 0 0 0
18 Birch Gorman 0 0 0 0 0 0
19 Luke McNamara 0 0 0 0 0 0
21 Daniel Bradshaw 0 0 0 0 0 0
24 Hayden Watson 0 0 0 0 0 0
42 Gavin Pugh 0 0 0 0 0 0
43 William White 0 1 1 0 0 0
47 Harris Hilfiker 0 0 0 0 0 0
74 Valentin Aleynik 0 1 1 0 0 0
77 Sean Grant 0 1 1 0 0 0
81 Giovanni Crepaldi 0 0 0 0 0 0
85 Ryan O' Connell 0 0 0 0 0 0
88 Jake Puskar 1 0 1 0 0 0
92 Tom Pryymak 0 1 1 0 0 0
Totals 3 5 8 0 0

Ontario Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
6 Connor MacDonald 0 0 0 0 0 0
9 Alexander Barakhtin 0 0 0 0 0 0
10 Sydney Riesen 0 0 0 0 0 0
11 Vejas Jokubynas 0 0 0 0 0 0
13 Riley MacDonald 0 0 0 0 0 0
16 James Spence 0 0 0 0 0 0
17 Josh Russell 2 0 2 0 0 0
21 Aidan Cooper 0 0 0 0 0 0
44 Hugo Lecavalier 0 0 0 0 0 0
55 Samuel DeMauro 0 0 0 0 0 0
66 Mark Hill 0 0 0 0 0 0
71 Anders Bowen 0 0 0 0 0 0
72 Samuel Troccaz 0 0 0 0 0 0
73 Ben Morin 0 0 0 0 0 0
86 Charles Tardif 1 0 1 0 0 0
88 Nathan Gagne 0 0 0 0 0 0
93 Innes Thompson 0 1 1 0 0 0
Totals 3 1 4 0 0

Mercer Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Nikita Pryymak 55:00 27 24 3 .889
Totals 55:00 27 24 3 .889

Ontario Hockey Academy Goalies

# Name MIN SOG SV GA SV %
32 Andrew Stephan 55:00 52 49 3 .942
Totals 55:00 52 49 3 .942

Game Details

  • Tri-Town Ice Arena, West River Road, Hooksett, NH, USA - North