skip navigation

Elite Hockey Academy

Regular Season 2019-2020
2019-2020 x Regular Season

Elite Hockey Academy 1

Boston Advantage 2

1 2 OT1 T
Elite Hockey Academy 1 0 0 1
Boston Advantage 1 0 1 2

Game Totals

SCORING 1 2 OT1 T
Elite Hockey Academy 1 0 0 1
Boston Advantage 1 0 1 2
POWER PLAYS
Elite Hockey Academy 0 for 0 (0.0%)
Boston Advantage 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Elite Hockey Academy - - - 0
Boston Advantage - - - 0
PENALTIES
Elite Hockey Academy 0 minutes on 0 infractions
Boston Advantage 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Elite Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Cocuzzo 0 0 0 0 0 0
4 Logan Hawley 0 0 0 0 0 0
6 Wes Coquet 0 0 0 0 0 0
7 Adam Coley 0 0 0 0 0 0
9 Caleb Cathcart 0 0 0 0 0 0
12 Nate Perykasz 0 0 0 0 0 0
14 Daniel Burg 0 0 0 0 0 0
17 Evan Brown 0 0 0 0 0 0
18 Chase Conlon 0 0 0 0 0 0
21 Jakob House 0 0 0 0 0 0
23 Jacob DiFonzo 0 0 0 0 0 0
26 Khristijan Savovic 0 0 0 0 0 0
27 Jovani Moses 0 0 0 0 0 0
28 Matthew Esquerre 0 1 1 0 0 0
29 Nicki Haviar 0 0 0 0 0 0
42 Karstian Lang 0 0 0 0 0 0
53 Dominic Civitano 1 0 1 0 0 0
74 Aidan Coupe 0 0 0 0 0 0
95 Dmitriy Ignatov 0 0 0 0 0 0
Totals 1 1 2 0 0

Boston Advantage Skaters

# Name G A PTS SOG PIM + / -
Steven Davis 0 0 0 0 0 0
2 Jake Cosentino 0 0 0 0 0 0
3 Chase McVey 0 0 0 0 0 0
4 Collin Wojciechowski 0 0 0 0 0 0
5 Ryan Corcoran 0 1 1 0 0 0
6 Joe Kiler 0 0 0 0 0 0
7 Jonathan Hammel 1 1 2 0 0 0
9 Van Bouthillier 0 0 0 0 0 0
11 Owen Hidelberger 0 0 0 0 0 0
16 Tony Achille 0 0 0 0 0 0
17 Matt MacDonald 0 0 0 0 0 0
21 Jeffery Pollara 0 0 0 0 0 0
22 A. Busconi 0 0 0 0 0 0
27 Timothy Lovell 0 0 0 0 0 0
33 Ryan Healey 0 1 1 0 0 0
37 Nick Ring 0 0 0 0 0 0
40 Owen DesLauries 0 0 0 0 0 0
63 Chance Heaphy 0 0 0 0 0 0
65 Colin Oppelt 1 0 1 0 0 0
91 Alex Georgantas 0 0 0 0 0 0
Totals 2 3 5 0 0

Elite Hockey Academy Goalies

# Name MIN SOG SV GA SV %
35 Ryan Nocerino 51:48 22 20 2 .909
Totals 51:48 22 20 2 .909

Boston Advantage Goalies

# Name MIN SOG SV GA SV %
29 Nick Bevilacqua 51:48 17 16 1 .941
Totals 51:48 17 16 1 .941

Game Details

  • Tri-Town Ice Arena, West River Road, Hooksett, NH, USA - South