skip navigation

Elite Hockey Academy

Regular Season 2019-2020
2019-2020 x Regular Season

Elite Hockey Academy 1

Nordic Hockey Academy (Guest) 0

1 2 T
Elite Hockey Academy 0 1 1
Nordic Hockey Academy (Guest) 0 0 0

Game Totals

SCORING 1 2 T
Elite Hockey Academy 0 1 1
Nordic Hockey Academy (Guest) 0 0 0
POWER PLAYS
Elite Hockey Academy 0 for 0 (0.0%)
Nordic Hockey Academy (Guest) 0 for 0 (0.0%)
SHOTS 1 2 T
Elite Hockey Academy - - 0
Nordic Hockey Academy (Guest) - - 0
PENALTIES
Elite Hockey Academy 0 minutes on 0 infractions
Nordic Hockey Academy (Guest) 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Elite Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Cocuzzo 0 0 0 0 0 0
4 Logan Hawley 0 0 0 0 0 0
6 Wes Coquet 0 0 0 0 0 0
7 Adam Coley 0 0 0 0 0 0
9 Caleb Cathcart 1 0 1 0 0 0
12 Nate Perykasz 0 0 0 0 0 0
14 Daniel Burg 0 0 0 0 0 0
17 Evan Brown 0 0 0 0 0 0
18 Chase Conlon 0 0 0 0 0 0
21 Jakob House 0 0 0 0 0 0
23 Jacob DiFonzo 0 0 0 0 0 0
26 Khristijan Savovic 0 0 0 0 0 0
27 Jovani Moses 0 1 1 0 0 0
28 Matthew Esquerre 0 0 0 0 0 0
29 Nicki Haviar 0 0 0 0 0 0
42 Karstian Lang 0 0 0 0 0 0
53 Dominic Civitano 0 0 0 0 0 0
74 Aidan Coupe 0 0 0 0 0 0
95 Dmitriy Ignatov 0 0 0 0 0 0
Totals 1 1 2 0 0

Nordic Hockey Academy (Guest) Skaters

# Name G A PTS SOG PIM + / -
7 Oliver Tollefsen 0 0 0 0 0 0
8 Jeremias Lindström 0 0 0 0 0 0
11 Johan Olsen 0 0 0 0 0 0
12 Simen Finnestad 0 0 0 0 0 0
13 Fabian Vik 0 0 0 0 0 0
17 Kasper Bjarheim 0 0 0 0 0 0
18 Andreas Imingen 0 0 0 0 0 0
23 Gaute Överås 0 0 0 0 0 0
29 Bastian Killingstad 0 0 0 0 0 0
33 Marius Isaksen 0 0 0 0 0 0
40 Kristoffer Bråten Skar 0 0 0 0 0 0
62 August Ridell Boman 0 0 0 0 0 0
63 Emilio Garcia 0 0 0 0 0 0
68 Joonas Hunkilen 0 0 0 0 0 0
81 Raphael Nemeth 0 0 0 0 0 0
88 Hâkon Bråthen 0 0 0 0 0 0
Totals 0 0 0 0 0

Elite Hockey Academy Goalies

# Name MIN SOG SV GA SV %
72 Daniel Niewiarowicz 50:00 4 4 0 1.000
Totals 50:00 4 4 0 1.000

Nordic Hockey Academy (Guest) Goalies

# Name MIN SOG SV GA SV %
71 Christopher Fagerström 49:00 38 37 1 .974
Totals 49:00 38 37 1 .974

Game Details

  • Tri-Town Ice Arena, West River Road, Hooksett, NH, USA - North