skip navigation

ECEL 16U Division

Regular Season 2019-2020
2019-2020 x Regular Season

West Coast Renegades 2

Tomorrow's Ice 1

1 2 OT1 T
West Coast Renegades 1 0 1 2
Tomorrow's Ice 0 1 0 1

Game Totals

SCORING 1 2 OT1 T
West Coast Renegades 1 0 1 2
Tomorrow's Ice 0 1 0 1
POWER PLAYS
West Coast Renegades 0 for 0 (0.0%)
Tomorrow's Ice 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
West Coast Renegades - - - 0
Tomorrow's Ice - - - 0
PENALTIES
West Coast Renegades 0 minutes on 0 infractions
Tomorrow's Ice 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

West Coast Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Victor Nukovic 0 0 0 0 0 0
3 Canon Cooke 0 0 0 0 0 0
4 Brady Porter 0 0 0 0 0 0
9 Will Sherman 0 0 0 0 0 0
11 Caleb Grammer 0 0 0 0 0 0
13 Brigham Cox 0 0 0 0 0 0
16 Logan Neilson 1 1 2 0 0 0
19 Tucker Thorstad 0 0 0 0 0 0
22 Cole Bisson 0 0 0 0 0 0
24 Cutter Lewis 0 0 0 0 0 0
44 Max Allen 0 0 0 0 0 0
49 Marty Varga 0 0 0 0 0 0
53 Kayden Shurtliff 0 0 0 0 0 0
59 Marcus Buckwalter 0 0 0 0 0 0
67 Dublin Engebos 1 0 1 0 0 0
73 Diesel Pope 0 0 0 0 0 0
76 Harris Mcaree 0 0 0 0 0 0
88 Jared Troast 0 0 0 0 0 0
91 Josh Madigan 0 0 0 0 0 0
Totals 2 1 3 0 0

Tomorrow's Ice Skaters

# Name G A PTS SOG PIM + / -
6 Nate Barnett 0 0 0 0 0 0
7 Owen Grahling 0 0 0 0 0 0
9 Chad Anderson 0 0 0 0 0 0
11 Avelo Cohen 0 0 0 0 0 0
12 Skyler Cohen 0 0 0 0 0 0
22 Scotty Swain 0 0 0 0 0 0
30 Quinn Slavin 0 0 0 0 0 0
34 Johnny Clements 0 0 0 0 0 0
35 Ricky Stoner 0 0 0 0 0 0
40 James Terry 0 0 0 0 0 0
43 Yusuf Johnson 0 0 0 0 0 0
44 Bennett Mosk 0 0 0 0 0 0
63 Graham Cohen 0 0 0 0 0 0
66 Owen Cornett 0 0 0 0 0 0
77 Joshua Lookingbill 0 0 0 0 0 0
84 Joseph D'Aulerio 0 0 0 0 0 0
89 Nolan Zotter 1 0 1 0 0 0
Totals 1 0 1 0 0

West Coast Renegades Goalies

# Name MIN SOG SV GA SV %
1 Zach Janda 50:57 23 22 1 .957
Totals 50:57 23 22 1 .957

Tomorrow's Ice Goalies

# Name MIN SOG SV GA SV %
33 Xander Smith 50:57 29 27 2 .931
Totals 50:57 29 27 2 .931

Game Details

  • Cyclones Arena, Constitution Drive, Hudson, NH, USA