skip navigation

Tampa Bay Jr. Lightning

Regular Season 2021-2022
2021-2022 x Regular Season

Tampa Bay Jr. Lightning 3

North Carolina Golden Bears 5

1 2 T
Tampa Bay Jr. Lightning 1 2 3
North Carolina Golden Bears 1 4 5

Game Totals

SCORING 1 2 T
Tampa Bay Jr. Lightning 1 2 3
North Carolina Golden Bears 1 4 5
POWER PLAYS
Tampa Bay Jr. Lightning 0 for 0 (0.0%)
North Carolina Golden Bears 0 for 0 (0.0%)
SHOTS 1 2 T
Tampa Bay Jr. Lightning - - 0
North Carolina Golden Bears - - 0
PENALTIES
Tampa Bay Jr. Lightning 2 minutes on 0 infractions
North Carolina Golden Bears 26 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tampa Bay Jr. Lightning Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Ravens 0 2 2 0 0 0
4 Wyatt Frontiero 0 1 1 0 2 0
5 Gavin Frost 0 0 0 0 0 0
6 Sean O'Connor 1 0 1 0 0 0
16 Ryan Pounds 0 0 0 0 0 0
17 Connor Hill 0 0 0 0 0 0
18 Bradley Peterlin 0 0 0 0 0 0
24 Ryan Piper 0 0 0 0 0 0
29 Holden Smith 1 0 1 0 0 0
33 Ashton Gibson 0 0 0 0 0 0
39 Lev Runkevich 0 0 0 0 0 0
42 Phenex Hauver 0 0 0 0 0 0
71 Gavin Davis 0 0 0 0 0 0
81 Nathan Salazar 0 0 0 0 0 0
85 Connor Johnston-Ferris 0 0 0 0 0 0
88 Jaxon Law 0 0 0 0 0 0
95 Josiah Martinez 1 0 1 0 0 0
97 Colin Smargon 0 0 0 0 0 0
Totals 3 3 6 0 2

North Carolina Golden Bears Skaters

# Name G A PTS SOG PIM + / -
4 Ben Edwards 1 0 1 0 0 0
5 TJ Begasse 0 0 0 0 0 0
6 Crawford Griffin III 1 0 1 0 0 0
7 George Best IV 1 1 2 0 0 0
8 Elliot Kranyik 0 0 0 0 0 0
10 Justin Glinsky 0 0 0 0 0 0
11 Kyle Rogers 0 0 0 0 0 0
12 Brian Pencola 0 0 0 0 0 0
13 Nick Nolan 0 0 0 0 0 0
14 Caleb Burchett 0 0 0 0 0 0
16 Connor Gilkeson 0 0 0 0 0 0
17 Dylan Hatcher 1 0 1 0 0 0
24 Glen Farmer 1 1 2 0 2 0
29 Phillip Bailey 0 1 1 0 14 0
37 Aiden Raedy 0 0 0 0 0 0
55 Ben Ansbacher 0 0 0 0 10 0
72 Griffin Hebert 0 0 0 0 0 0
84 Jordy Hughes 0 0 0 0 0 0
Totals 5 3 8 0 26

Tampa Bay Jr. Lightning Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Spersrud 44:00 20 15 5 .750
Totals 44:00 20 15 5 .750

North Carolina Golden Bears Goalies

# Name MIN SOG SV GA SV %
74 Sam Hoh 44:00 20 17 3 .850
Totals 44:00 20 17 3 .850

Game Details

  • Northford Ice Pavilion, Fire-Lite Place, Northford, CT, USA