skip navigation

14U Division

Regular Season 2021-2022
2021-2022 x Regular Season

Seattle Jr Thunderbirds 1

Elite Hockey Academy 3

1 2 T
Seattle Jr Thunderbirds 0 1 1
Elite Hockey Academy 1 2 3

Game Totals

SCORING 1 2 T
Seattle Jr Thunderbirds 0 1 1
Elite Hockey Academy 1 2 3
POWER PLAYS
Seattle Jr Thunderbirds 0 for 0 (0.0%)
Elite Hockey Academy 0 for 0 (0.0%)
SHOTS 1 2 T
Seattle Jr Thunderbirds - - 0
Elite Hockey Academy - - 0
PENALTIES
Seattle Jr Thunderbirds 12 minutes on 0 infractions
Elite Hockey Academy 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Seattle Jr Thunderbirds Skaters

# Name G A PTS SOG PIM + / -
3 Alex Espirito 0 0 0 0 4 0
4 Caden McBride 0 0 0 0 0 0
6 Tuncay Dogan 0 0 0 0 2 0
7 Mike Khudyakov 0 0 0 0 0 0
8 Alex Ostrovskyy 0 0 0 0 0 0
9 Casey Rodgers 0 0 0 0 2 0
11 Liam Heary 0 0 0 0 2 0
13 Kannon Taylor 0 0 0 0 0 0
15 Gavin Smith 1 0 1 0 2 0
18 Edward Sun 0 0 0 0 0 0
22 Kaden Chakrabarti 0 0 0 0 0 0
24 Christian Leung 0 0 0 0 0 0
29 Dylan Kirkpatrick 0 0 0 0 0 0
37 Elliot McIntosh 0 0 0 0 0 0
44 Ryan O'Loughlin 0 1 1 0 0 0
85 Hudson Welch 0 0 0 0 0 0
88 Emil Kotirinta 0 0 0 0 0 0
Totals 1 1 2 0 12

Elite Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
2 Jason Backman 1 0 1 0 0 0
3 Alex Calabro 0 0 0 0 0 0
3 Dimash Akhalbekov 0 0 0 0 0 0
5 Dylan Bankowski 0 0 0 0 0 0
6 Denijs Beitans 0 0 0 0 0 0
7 Itai Golan 0 0 0 0 2 0
8 Gavin Burke 0 1 1 0 2 0
9 Michael Loomis 0 0 0 0 2 0
13 Christopher Consorte 0 0 0 0 0 0
14 John Coombe 1 0 1 0 0 0
15 Beckett Stenz 0 1 1 0 0 0
18 Nathan Marczak 1 0 1 0 2 0
22 Alexander Rentz 0 0 0 0 0 0
26 Jackson Tucker 0 0 0 0 0 0
33 Owen Pazzaglia 0 0 0 0 0 0
43 Matthew DeLuca 0 0 0 0 0 0
55 Jake Kiman 0 0 0 0 0 0
66 Zack Pazzaglia 0 0 0 0 0 0
88 Connor Benz 0 0 0 0 0 0
96 Jake DiBenedetto 0 0 0 0 0 0
Totals 3 2 5 0 8

Seattle Jr Thunderbirds Goalies

# Name MIN SOG SV GA SV %
28 Tyler Mak 50:00 23 20 3 .870
Totals 50:00 23 20 3 .870

Elite Hockey Academy Goalies

# Name MIN SOG SV GA SV %
32 Nate Kesselmark 50:00 23 22 1 .957
Totals 50:00 23 22 1 .957

Game Details

  • Danbury Arena, Independence Way, Danbury, CT, USA