skip navigation

Monument Hockey Academy

Regular Season 2021-2022
2021-2022 x Regular Season

North Carolina Golden Bears 6

Monument Hockey Academy 5

1 2 T
North Carolina Golden Bears 3 3 6
Monument Hockey Academy 1 4 5

Game Totals

SCORING 1 2 T
North Carolina Golden Bears 3 3 6
Monument Hockey Academy 1 4 5
POWER PLAYS
North Carolina Golden Bears 0 for 0 (0.0%)
Monument Hockey Academy 0 for 0 (0.0%)
SHOTS 1 2 T
North Carolina Golden Bears - - 0
Monument Hockey Academy - - 0
PENALTIES
North Carolina Golden Bears 2 minutes on 0 infractions
Monument Hockey Academy 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

North Carolina Golden Bears Skaters

# Name G A PTS SOG PIM + / -
4 Ben Edwards 0 0 0 0 0 0
5 TJ Begasse 1 0 1 0 0 0
6 Crawford Griffin III 0 0 0 0 0 0
7 George Best IV 0 0 0 0 0 0
8 Elliot Kranyik 0 0 0 0 0 0
10 Justin Glinsky 0 0 0 0 0 0
11 Kyle Rogers 0 0 0 0 0 0
12 Brian Pencola 0 0 0 0 0 0
13 Nick Nolan 0 0 0 0 0 0
14 Caleb Burchett 0 5 5 0 2 0
16 Connor Gilkeson 0 0 0 0 0 0
17 Dylan Hatcher 0 0 0 0 0 0
24 Glen Farmer 2 3 5 0 0 0
29 Phillip Bailey 0 0 0 0 0 0
37 Aiden Raedy 3 1 4 0 0 0
55 Ben Ansbacher 0 0 0 0 0 0
61 Chase Hughes 0 0 0 0 0 0
72 Griffin Hebert 0 0 0 0 0 0
84 Jordy Hughes 0 0 0 0 0 0
Totals 6 9 15 0 2

Monument Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
7 Kenneth Bagley 0 2 2 0 0 0
10 Caleb Wiein 1 2 3 0 2 0
12 Thomas Thrutchley 0 0 0 0 0 0
14 Ryan Schifanelli 1 0 1 0 0 0
15 Joseph Richardson 0 0 0 0 0 0
17 Patrick Doyle 0 1 1 0 0 0
18 Shawn Valdez 1 2 3 0 0 0
19 Leo Bilic 0 0 0 0 0 0
19 Leo Bilic 0 0 0 0 0 0
21 Alexander Bergquist 0 0 0 0 0 0
24 Liam Joyce 0 0 0 0 0 0
39 Dominik Griessmer 1 2 3 0 0 0
66 Thomas Park 0 0 0 0 0 0
72 Dryston Bailey 1 0 1 0 0 0
74 Emmitt Sherer 0 0 0 0 0 0
79 Van Guezlow 0 0 0 0 0 0
88 Jack Wallace 0 1 1 0 2 0
Totals 5 10 15 0 4

North Carolina Golden Bears Goalies

# Name MIN SOG SV GA SV %
74 Sam Hoh 50:00 21 16 5 .762
Totals 50:00 21 16 5 .762

Monument Hockey Academy Goalies

# Name MIN SOG SV GA SV %
25 Thomas Mellenthin 50:00 30 24 6 .800
Totals 50:00 30 24 6 .800

Game Details

  • Essex Sports Center, Manning Road, Middleton, MA, USA