skip navigation

St Mary's School

Regular Season 2021-2022
2021-2022 x Regular Season

St Mary's School 0

Tomorrow's Ice 8

1 2 T
St Mary's School 0 0 0
Tomorrow's Ice 2 6 8

Game Totals

SCORING 1 2 T
St Mary's School 0 0 0
Tomorrow's Ice 2 6 8
POWER PLAYS
St Mary's School 0 for 0 (0.0%)
Tomorrow's Ice 0 for 0 (0.0%)
SHOTS 1 2 T
St Mary's School - - 0
Tomorrow's Ice - - 0
PENALTIES
St Mary's School 2 minutes on 0 infractions
Tomorrow's Ice 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

St Mary's School Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Olson 0 0 0 0 0 0
3 Dylan Osinski 0 0 0 0 0 0
5 Nick Bevilacqua 0 0 0 0 0 0
6 Davonte Watkins 0 0 0 0 0 0
7 Cody Turchiarelli 0 0 0 0 2 0
9 Frank Zambito 0 0 0 0 0 0
11 Cole Bailey 0 0 0 0 0 0
14 Josh Nowak 0 0 0 0 0 0
16 Tyler Mendola 0 0 0 0 0 0
20 Jarrett DePerio 0 0 0 0 0 0
23 Tyler Herrscher 0 0 0 0 0 0
24 Carter Spaulding 0 0 0 0 0 0
Totals 0 0 0 0 2

Tomorrow's Ice Skaters

# Name G A PTS SOG PIM + / -
4 Jake Schmelzer 0 0 0 0 0 0
7 Owen Grahling 1 0 1 0 0 0
8 Owen Fleming 0 1 1 0 0 0
16 Riley Caldarella 0 0 0 0 0 0
18 Jimmy Banks 0 0 0 0 0 0
21 Joshua Testerman 0 2 2 0 0 0
22 Zach Chason 0 1 1 0 0 0
24 Chris Albert 1 0 1 0 0 0
26 Devin Hefferin 0 0 0 0 0 0
29 Braden Cras 0 0 0 0 0 0
32 Christian Gamez 1 0 1 0 0 0
40 James Terry 0 0 0 0 0 0
44 Edward Mosk 2 1 3 0 0 0
52 Grady Winter 2 1 3 0 2 0
60 Jason Shapiro 0 0 0 0 0 0
66 Owen Cornett 0 0 0 0 0 0
87 Andrew Lindauer 0 1 1 0 0 0
88 Johnny Clements 0 0 0 0 0 0
91 Noah Ekman 1 0 1 0 0 0
92 Ryan Arendes 0 1 1 0 0 0
Totals 8 8 16 0 2

St Mary's School Goalies

# Name MIN SOG SV GA SV %
31 Tim Rasey 50:00 29 21 8 .724
Totals 50:00 29 21 8 .724

Tomorrow's Ice Goalies

# Name MIN SOG SV GA SV %
33 Xander Smith 50:00 12 12 0 1.000
Totals 50:00 12 12 0 1.000

Game Details

  • Essex Sports Center, Manning Road, Middleton, MA, USA