skip navigation

North Carolina Golden Bears

Regular Season 2021-2022
2021-2022 x Regular Season

North Carolina Golden Bears 2

Tomorrow's Ice 3

1 2 T
North Carolina Golden Bears 1 1 2
Tomorrow's Ice 2 1 3

Game Totals

SCORING 1 2 T
North Carolina Golden Bears 1 1 2
Tomorrow's Ice 2 1 3
POWER PLAYS
North Carolina Golden Bears 0 for 0 (0.0%)
Tomorrow's Ice 0 for 0 (0.0%)
SHOTS 1 2 T
North Carolina Golden Bears - - 0
Tomorrow's Ice - - 0
PENALTIES
North Carolina Golden Bears 6 minutes on 0 infractions
Tomorrow's Ice 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

North Carolina Golden Bears Skaters

# Name G A PTS SOG PIM + / -
4 Ben Edwards 0 0 0 0 0 0
5 TJ Begasse 0 0 0 0 0 0
6 Crawford Griffin III 0 1 1 0 0 0
7 George Best IV 0 0 0 0 0 0
8 Elliot Kranyik 0 0 0 0 0 0
10 Justin Glinsky 0 0 0 0 0 0
11 Kyle Rogers 0 0 0 0 2 0
12 Brian Pencola 0 0 0 0 0 0
13 Nick Nolan 0 0 0 0 0 0
14 Caleb Burchett 1 0 1 0 2 0
16 Connor Gilkeson 0 0 0 0 0 0
17 Dylan Hatcher 0 0 0 0 0 0
24 Glen Farmer 1 0 1 0 0 0
26 Max Estevez 0 0 0 0 0 0
29 Phillip Bailey 0 0 0 0 0 0
37 Aiden Raedy 0 0 0 0 0 0
55 Ben Ansbacher 0 0 0 0 0 0
72 Griffin Hebert 0 0 0 0 2 0
84 Jordy Hughes 0 0 0 0 0 0
Totals 2 1 3 0 6

Tomorrow's Ice Skaters

# Name G A PTS SOG PIM + / -
4 Jake Schmelzer 0 0 0 0 0 0
7 Owen Grahling 0 0 0 0 0 0
8 Owen Fleming 0 0 0 0 0 0
16 Riley Caldarella 0 0 0 0 0 0
18 Jimmy Banks 0 1 1 0 0 0
21 Joshua Testerman 0 0 0 0 0 0
22 Zach Chason 0 1 1 0 0 0
24 Chris Albert 1 0 1 0 0 0
26 Devin Hefferin 0 0 0 0 0 0
29 Braden Cras 0 0 0 0 0 0
32 Christian Gamez 0 1 1 0 0 0
40 James Terry 0 0 0 0 0 0
44 Edward Mosk 0 1 1 0 0 0
52 Grady Winter 0 0 0 0 2 0
60 Jason Shapiro 0 0 0 0 0 0
66 Owen Cornett 1 0 1 0 0 0
87 Andrew Lindauer 0 0 0 0 0 0
88 Johnny Clements 0 0 0 0 0 0
91 Noah Ekman 0 0 0 0 0 0
92 Ryan Arendes 1 0 1 0 0 0
Totals 3 4 7 0 2

North Carolina Golden Bears Goalies

# Name MIN SOG SV GA SV %
70 Nate Glenn 50:00 48 45 3 .938
Totals 50:00 48 45 3 .938

Tomorrow's Ice Goalies

# Name MIN SOG SV GA SV %
37 Eric Dillner 50:00 26 24 2 .923
Totals 50:00 26 24 2 .923

Game Details

  • Essex Sports Center, Manning Road, Middleton, MA, USA