skip navigation

ECEL 18U Division

Regular Season 2021-2022
2021-2022 x Regular Season

Tomorrow's Ice 5

North Carolina Golden Bears 3

1 2 T
Tomorrow's Ice 2 3 5
North Carolina Golden Bears 3 0 3

Game Totals

SCORING 1 2 T
Tomorrow's Ice 2 3 5
North Carolina Golden Bears 3 0 3
POWER PLAYS
Tomorrow's Ice 0 for 0 (0.0%)
North Carolina Golden Bears 0 for 0 (0.0%)
SHOTS 1 2 T
Tomorrow's Ice - - 0
North Carolina Golden Bears - - 0
PENALTIES
Tomorrow's Ice 6 minutes on 0 infractions
North Carolina Golden Bears 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tomorrow's Ice Skaters

# Name G A PTS SOG PIM + / -
4 Jake Schmelzer 0 0 0 0 0 0
7 Owen Grahling 0 0 0 0 0 0
8 Owen Fleming 0 1 1 0 2 0
16 Riley Caldarella 0 0 0 0 0 0
18 Jimmy Banks 0 1 1 0 0 0
21 Joshua Testerman 0 1 1 0 0 0
22 Zach Chason 0 0 0 0 0 0
24 Chris Albert 1 0 1 0 0 0
26 Devin Hefferin 0 0 0 0 0 0
29 Braden Cras 0 1 1 0 0 0
32 Christian Gamez 0 0 0 0 0 0
40 James Terry 0 0 0 0 0 0
44 Edward Mosk 1 0 1 0 2 0
52 Grady Winter 0 1 1 0 0 0
60 Jason Shapiro 0 0 0 0 0 0
66 Owen Cornett 0 0 0 0 0 0
87 Andrew Lindauer 0 0 0 0 0 0
88 Johnny Clements 0 0 0 0 0 0
91 Noah Ekman 2 0 2 0 0 0
92 Ryan Arendes 0 0 0 0 0 0
Totals 4 5 9 0 6

North Carolina Golden Bears Skaters

# Name G A PTS SOG PIM + / -
4 Ben Edwards 0 0 0 0 0 0
5 TJ Begasse 0 0 0 0 2 0
6 Crawford Griffin III 0 0 0 0 2 0
7 George Best IV 0 0 0 0 0 0
8 Elliot Kranyik 0 1 1 0 0 0
10 Justin Glinsky 0 0 0 0 0 0
11 Kyle Rogers 0 0 0 0 0 0
12 Brian Pencola 0 0 0 0 0 0
13 Nick Nolan 0 0 0 0 0 0
16 Connor Gilkeson 0 0 0 0 0 0
17 Dylan Hatcher 0 0 0 0 0 0
24 Glen Farmer 3 0 3 0 0 0
37 Aiden Raedy 0 0 0 0 2 0
72 Griffin Hebert 0 0 0 0 0 0
84 Jordy Hughes 0 0 0 0 0 0
Totals 3 1 4 0 6

Tomorrow's Ice Goalies

# Name MIN SOG SV GA SV %
33 Xander Smith 50:00 24 21 3 .875
Totals 50:00 24 21 3 .875

North Carolina Golden Bears Goalies

# Name MIN SOG SV GA SV %
70 Nate Glenn 3:00 3 2 1 .667
74 Sam Hoh 43:00 23 19 4 .826
Totals 46:00 26 21 5 .808

Game Details

  • Florida Panthers IceDen, Sportsplex Drive, Coral Springs, FL, USA