skip navigation

Monument Hockey Academy

Regular Season 2021-2022
2021-2022 x Regular Season

Monument Hockey Academy 3

North Carolina Golden Bears 2

1 2 T
Monument Hockey Academy 1 2 3
North Carolina Golden Bears 1 1 2

Game Totals

SCORING 1 2 T
Monument Hockey Academy 1 2 3
North Carolina Golden Bears 1 1 2
POWER PLAYS
Monument Hockey Academy 0 for 0 (0.0%)
North Carolina Golden Bears 0 for 0 (0.0%)
SHOTS 1 2 T
Monument Hockey Academy - - 0
North Carolina Golden Bears - - 0
PENALTIES
Monument Hockey Academy 2 minutes on 0 infractions
North Carolina Golden Bears 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Monument Hockey Academy Skaters

# Name G A PTS SOG PIM + / -
7 Kenneth Bagley 0 0 0 0 0 0
8 Ethan Knapp 0 0 0 0 0 0
10 Caleb Wiein 0 0 0 0 0 0
12 Thomas Thrutchley 0 0 0 0 0 0
13 Nahuel Fanning 0 0 0 0 0 0
14 Ryan Schifanelli 0 0 0 0 0 0
15 Joseph Richardson 0 0 0 0 0 0
17 Patrick Doyle 0 0 0 0 2 0
18 Shawn Valdez 0 0 0 0 0 0
19 Leo Bilic 0 0 0 0 0 0
19 Leo Bilic 0 0 0 0 0 0
21 Alexander Bergquist 0 1 1 0 0 0
24 Liam Joyce 0 1 1 0 0 0
27 Mason McCullough 0 0 0 0 0 0
39 Dominik Griessmer 0 0 0 0 0 0
66 Thomas Park 0 0 0 0 0 0
72 Carsen Elrod 1 2 3 0 0 0
74 Emmitt Sherer 0 0 0 0 0 0
79 Van Guezlow 0 0 0 0 0 0
88 Jack Wallace 2 0 2 0 0 0
Totals 3 4 7 0 2

North Carolina Golden Bears Skaters

# Name G A PTS SOG PIM + / -
4 Ben Edwards 0 0 0 0 0 0
5 TJ Begasse 0 0 0 0 2 0
6 Crawford Griffin III 0 0 0 0 0 0
7 George Best IV 0 0 0 0 2 0
8 Elliot Kranyik 0 1 1 0 0 0
10 Justin Glinsky 2 0 2 0 0 0
11 Kyle Rogers 0 0 0 0 0 0
12 Brian Pencola 0 0 0 0 0 0
13 Nick Nolan 0 0 0 0 0 0
14 Caleb Burchett 0 0 0 0 0 0
16 Connor Gilkeson 0 0 0 0 0 0
17 Dylan Hatcher 0 0 0 0 0 0
24 Glen Farmer 2 0 2 0 0 0
29 Phillip Bailey 0 0 0 0 0 0
37 Aiden Raedy 0 0 0 0 0 0
55 Ben Ansbacher 0 0 0 0 0 0
72 Griffin Hebert 0 0 0 0 0 0
84 Jordy Hughes 0 0 0 0 0 0
Totals 4 1 5 0 4

Monument Hockey Academy Goalies

# Name MIN SOG SV GA SV %
31 Jeth Fogg 50:00 28 26 2 .929
Totals 50:00 28 26 2 .929

North Carolina Golden Bears Goalies

# Name MIN SOG SV GA SV %
70 Nate Glenn 50:00 25 22 3 .880
Totals 50:00 25 22 3 .880

Game Details

  • Florida Panthers IceDen, Sportsplex Drive, Coral Springs, FL, USA