skip navigation

North Carolina Golden Bears

Regular Season 2021-2022
2021-2022 x Regular Season

Ben Edwards

4 · D

TJ Begasse

5 · D

Crawford Griffin III

6 · F

George Best IV

7 · D

Elliot Kranyik

8 · D

Eric Dahlin

9 ·

Justin Glinsky

10 · F

Kyle Rogers

11 · F

Brian Pencola

12 · F

Nick Nolan

13 · F

Caleb Burchett

14 · F

Connor Gilkeson

16 · F

Dylan Hatcher

17 · F

Glen Farmer

24 · F

Max Estevez

26 ·

Phillip Bailey

29 · F

Aiden Raedy

37 · F

Ben Ansbacher

55 · D

Chase Hughes

61 ·

Miles Payne

61 ·

Nate Glenn

70 · G

Griffin Hebert

72 · F

Sam Hoh

74 · G

Jordy Hughes

84 · D

Nate Glenn #70·G

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV %
REGULAR SEASON
09/02/2021 W 6-3 Monument Hockey Academy 1 44:00 0 0 0 33 30 3 3.41 .909
09/03/2021 W 4-1 St Mary's School 1 22:00 1 1 0 5 5 0 0.00 1.000
11/26/2021 W 2-0 Philadelphia Blazers (Guest) 1 50:00 1 0 0 45 45 0 0.00 1.000
11/27/2021 W 2-1 Philadelphia Hockey Club (Guest) 1 55:00 1 0 0 24 23 1 0.91 .958
11/27/2021 W 10-0 St Mary's School 1 50:00 1 0 0 22 22 0 0.00 1.000
11/28/2021 L 0-3 at American Hockey Academy 1 50:00 0 1 0 41 38 3 3.00 .927
01/07/2022 L 2-8 at Mercer Chiefs 1 50:00 0 1 0 51 43 8 8.00 .843
01/08/2022 L 2-3 at Tomorrow's Ice 1 50:00 0 1 0 48 45 3 3.00 .938
01/09/2022 L 3-6 95 Giants 1 50:00 0 1 0 27 21 6 6.00 .778
02/19/2022 L 2-5 Clearwater Ice Storm - Blue (Guest) 1 50:00 0 1 0 38 33 5 5.00 .868
02/20/2022 L 3-5 Tomorrow's Ice 1 3:00 0 0 0 3 2 1 16.67 .667
02/20/2022 L 2-3 Monument Hockey Academy 1 50:00 0 1 0 25 22 3 3.00 .880
Regular Season Totals 12 524:00 4 7 0 362 329 33 3.15 .909
2021-2022 Totals 12 524:00 4 7 0 362 329 33 3.15 .909

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
11/26/2021 W 2-0 Philadelphia Blazers (Guest) 1 0 0 0 2
Regular Season Totals 1 0 0 0 2
2021-2022 Totals 1 0 0 0 2