skip navigation

16U Premier

Regular Season 2019-2020
2019-2020 x Regular Season

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 272

Skater

 #  Name  Team  GP  G  A  PTS  PIM
8 Connor Shuckmann WENW16 15 2 1 3 0
9 Joel Lyrintzis WENW16 15 0 2 2 0
12 Rivers Ball WENW16 15 4 3 7 0
13 Zach Johnson WENW16 15 1 0 1 0
14 Nathan Brooks WENW16 15 1 2 3 0
15 Cade Littler WENW16 15 10 12 22 0
16 Jacob Wunschel WENW16 15 0 1 1 0
18 Luke Basanta WENW16 15 1 1 2 0
17 Khyle Flynn WENW16 15 10 8 18 0
19 Rylan Yates WENW16 15 12 11 23 0
20 Hunter Hodgson WENW16 15 0 4 4 0
23 Connor Jensen WENW16 15 4 4 8 0
24 Cody Kimmerly WENW16 15 0 2 2 0
27 Spencer Stenholm WENW16 15 7 5 12 0
9 Josh Ziliotto HIL16U 15 11 11 22 0
13 Yarne Vaerewyck HIL16U 15 3 0 3 0
14 Jack Natyshak HIL16U 15 11 10 21 0
19 Jameson Bucktooth HIL16U 15 5 7 12 0
20 AJ Lichterman HIL16U 15 0 0 0 0
54 Matteo Siciliano HIL16U 15 1 2 3 0
44 Nolan Schott HIL16U 15 0 2 2 0
88 Nathan Tracey HIL16U 15 1 2 3 0
93 Nicholas Bennett HIL16U 15 2 6 8 0
11 Solomon Wells WENW16 14 1 1 2 0
4 Val Johnston HIL16U 14 0 0 0 0
91 Rhodes Mitchell-King HIL16U 14 3 4 7 0
21 Stuart Carruthers WENW16 14 0 8 8 0
22 Darrien Cathey WENW16 14 2 5 7 0
5 Tyson Shaw SEAT16 13 0 2 2 0
6 Jackson Gram SEAT16 13 5 1 6 0

Page 1 of 10

Displaying Results 1 - 30 of 272

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
1 Braeden Bovey WENW16 11 526:40 7 4 0 269 20 1.90 .926
31 Cal Welch NHA16U 10 485:00 4 5 1 323 23 2.37 .929
39 Andy Vlaha SEAT16 10 467:33 5 4 0 267 16 1.71 .940
29 Gabe Brissette BA16U 10 479:40 3 6 1 278 25 2.61 .910
35 Jack Borek NJD 10 504:33 7 3 0 241 24 2.38 .900
15 D'Mar McCoy EHA16U 8 359:00 6 1 0 151 12 1.67 .921
32 James Norton HIL16U 7 350:00 4 3 0 168 18 2.57 .893
1 Brooks McLean EHA16U 6 288:30 5 1 0 110 8 1.39 .927
30 Ryan Lewis WENW16 5 225:19 3 1 0 128 14 3.11 .891
33 Sam Edmands HIL16U 5 250:00 3 2 0 153 15 3.00 .902
32 Frederick Larochelle BC16U 5 225:00 3 1 0 100 5 1.11 .950
31 Zach Reddy SEAT16 4 187:00 0 4 0 110 14 3.74 .873
30 Josh Girard NHM16U 4 204:00 2 1 1 110 9 2.21 .918
70 Alex Emma MERC16 4 200:00 0 4 0 163 19 4.75 .883
44 Vaughn Ledrew 95G16 4 149:00 1 2 0 111 12 4.03 .892
54 Aidan Feddema BC16U 4 174:00 3 1 0 55 4 1.15 .927
30 Nick Pike BA16U 4 152:08 1 2 0 90 11 3.62 .878
30 Collin Mckee MERC16 3 150:08 0 3 0 96 8 2.66 .917
72 Paul Dalessio NHM16U 3 150:00 3 0 0 67 4 1.33 .940
33 Ryan Branch BC16U 3 150:00 1 2 0 85 12 4.00 .859
30 Carson Mielnik 95G16 3 103:00 1 1 0 59 8 3.88 .864
35 Max Shurkin HIL16U 3 155:00 1 1 1 76 9 2.90 .882
44 Gennaro DeMaio WE16 3 125:00 0 2 0 85 14 5.60 .835
30 Ethan Swanson NHA16U 3 125:00 0 2 0 73 9 3.60 .877
33 Brett Cleaves NJD 2 100:19 1 1 0 58 6 2.99 .897
49 John Donohoe NJT 2 100:00 2 0 0 54 3 1.50 .944
40 Dmitrii Kapranov NJT 2 103:30 2 0 0 52 5 2.42 .904
32 Clay Perkins WE16 2 75:00 0 2 0 66 6 4.00 .909
87 Veeti Widing NHA16 2 100:00 1 1 0 58 8 4.00 .862
30 Sky Willer BC16U 1 50:00 0 1 0 33 5 5.00 .848

Page 1 of 2

Displaying Results 1 - 30 of 33