skip navigation

ECEL 18U Division

Regular Season 2021-2022
2021-2022 x Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Period

 Team 1 2 Overtime  Total
Mercer Chiefs 42 31 0 73
Tomorrow's Ice 26 31 0 58
NC Golden Bears 26 27 0 54
Monument Hockey Academy 28 20 0 48
American Hockey Academy 19 29 0 48
Elite Hockey Academy 17 26 0 43
New England Wolves 20 21 0 41
NY Saints 17 16 0 33
Springfield Rifles (Guest) 7 19 0 26
Clearwater - Blue 11 15 0 26
Palmyra Black Knights 14 11 0 25
Tampa Bay Jr. Lightning 10 14 0 24
95 Giants 9 11 1 21
Clearwater - White 8 13 0 21
North Shore Hockey Academy (Gu 7 11 1 19
Maine Nordiques (Guest) 10 9 0 19
Philadelphia Blazers (Guest) 11 7 0 18
St Mary's School 14 3 0 17
Philadelphia Hockey Club (Gues 11 4 0 15
BCS (Guest) 5 7 0 12
NH Monarchs (Guest) 3 6 0 9
Syracuse Nationals (Guest) 2 7 0 9
Screaming Eagles 2 5 0 7
Igloo Jaguars 4 1 0 5
NJ Avalanche 2 2 0 4
CT Mustangs 1 3 0 4
Igloo Jaguars 2 2 0 4
Western Mass Vipers 2 1 0 3
West Haven Blue Devils 2 1 0 3
Screaming Eagles 1 2 0 3

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 Team  GP  G  A  PTS  PIM
Mercer Chiefs 17 73 73 146 221
Tomorrow's Ice 17 57 41 98 188
NC Golden Bears 16 55 47 102 199
Monument Hockey Academy 16 47 59 106 183
American Hockey Academy 16 48 52 100 115
NY Saints 16 33 31 64 200
Elite Hockey Academy 14 43 44 87 188
Tampa Bay Jr. Lightning 12 24 24 48 124
St Mary's School 11 16 16 32 107
New England Wolves 11 39 35 74 113
Palmyra Black Knights 8 25 24 49 83
Maine Nordiques (Guest) 6 0 0 0 0
95 Giants 5 21 25 46 52
Philadelphia Hockey Club (Gues 4 0 0 0 0
Springfield Rifles (Guest) 4 0 0 0 0
Philadelphia Blazers (Guest) 4 0 0 0 0
Syracuse Nationals (Guest) 4 0 0 0 0
Clearwater - White 4 0 0 0 0
Clearwater - Blue 4 0 0 0 0
BCS (Guest) 3 0 0 0 0
North Shore Hockey Academy (Gu 3 0 0 0 0
NH Monarchs (Guest) 3 0 0 0 0
CT Mustangs 1 0 0 0 0
Western Jr Colonials 1 0 0 0 0
NJ Avalanche 1 0 0 0 0
Western Jr. Colonials 1 0 0 0 0
Western Mass Vipers 1 0 0 0 0
South Westchester Blackhawks 1 0 0 0 0
West Haven Blue Devils 1 0 0 0 0
West Haven Blue Devils 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
CT Mustangs 1 0:00 0 0 0 0.00 .000
NJ Avalanche 1 0:00 0 0 0 0.00 .000
Western Jr Colonials 1 0:00 0 0 0 0.00 .000
Western Jr. Colonials 1 0:00 0 0 0 0.00 .000
Western Mass Vipers 1 0:00 0 0 0 0.00 .000
South Westchester Blackhawks 1 0:00 0 0 0 0.00 .000
West Haven Blue Devils 1 0:00 0 0 0 0.00 .000
West Haven Blue Devils 1 0:00 0 0 0 0.00 .000
Northeast Generals 1 0:00 0 0 0 0.00 .000
Screaming Eagles 1 0:00 0 0 0 0.00 .000
Igloo Jaguars 1 0:00 0 0 0 0.00 .000
NJ Avalanche 1 0:00 0 0 0 0.00 .000
California Wave 1 0:00 0 0 0 0.00 .000
Screaming Eagles 1 0:00 0 0 0 0.00 .000
California Wave 1 0:00 0 0 0 0.00 .000
Igloo Jaguars 1 0:00 0 0 0 0.00 .000
Mercer Chiefs 1 0:00 0 0 0 0.00 .000
Western Jr Colonials 1 0:00 0 0 0 0.00 .000
Philadelphia Hockey Club 1 0:00 0 0 0 0.00 .000
Philadelphia Hockey Club (Gues 4 0:00 0 0 0 0.00 .000
Springfield Rifles (Guest) 4 0:00 0 0 0 0.00 .000
Philadelphia Blazers (Guest) 4 0:00 0 0 0 0.00 .000
BCS (Guest) 3 0:00 0 0 0 0.00 .000
North Shore Hockey Academy (Gu 3 0:00 0 0 0 0.00 .000
NH Monarchs (Guest) 3 0:00 0 0 0 0.00 .000
Syracuse Nationals (Guest) 4 0:00 0 0 0 0.00 .000
Maine Nordiques (Guest) 6 0:00 0 0 0 0.00 .000
Clearwater - White 4 0:00 0 0 0 0.00 .000
Clearwater - Blue 4 0:00 0 0 0 0.00 .000
Palmyra Black Knights 8 332:00 171 163 8 1.20 .953

Page 1 of 2

Displaying Results 1 - 30 of 41