skip navigation

ECEL 16U Division

Regular Season 2021-2022
2021-2022 x Regular Season

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 311

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Kavveh Bahery AMA16U 17 0 3 3 10
7 Evan Smith AMA16U 17 2 0 2 0
8 Thomas O'Brien AMA16U 17 3 2 5 10
10 Daniel O'Brien AMA16U 17 4 1 5 12
12 Anthony Azzarello AMA16U 17 6 2 8 8
58 Eric Sweetapple AMA16U 17 0 4 4 8
73 Brennan Lashomb AMA16U 17 3 0 3 18
77 Timothy Vaculik AMA16U 17 2 0 2 0
14 Logan Martel PJD16U 17 2 2 4 26
16 Oscar Paradysz PJD16U 17 6 0 6 10
17 Andrew Barasso PJD16U 17 12 8 20 2
23 Miles Bronson PJD16U 17 2 2 4 49
77 Ryan Rutkowski PJD16U 17 4 4 8 4
88 Ryan Mrotek PJD16U 17 3 4 7 4
89 Samuel Testerman TOM2 16 5 0 5 8
20 Peter Mood TOM2 16 6 9 15 12
21 Giancarlo Cimino TOM2 16 3 1 4 12
42 Seth Valdivia TOM2 16 0 2 2 2
71 Michael Shraibman TOM2 16 10 6 16 2
24 Christopher Albert TOM2 16 6 3 9 0
72 Colin Dempsey TOM2 16 1 0 1 2
44 Ryan Kulak TOM2 16 4 8 12 10
22 Brendan Fleming TOM2 16 1 1 2 4
26 Nathaniel Reynoso TOM2 16 4 0 4 6
27 Cooper Matalik TOM2 16 1 2 3 2
17 Benjamin Shramek TOM2 16 1 3 4 16
87 Connor Prowell TOM2 16 3 2 5 2
3 Bly Samuelson NCF 16 1 3 4 2
4 Ryan Bernard NCF 16 4 3 7 16
5 Cade Lackey NCF 16 4 2 6 4

Page 1 of 11

Displaying Results 1 - 30 of 311

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
35 Daniel Lopez- Franco NEW16U 12 599:31 5 5 1 324 34 2.84 .895
74 Brendan Carberry AMA16U 10 472:00 7 3 0 285 20 2.12 .930
1 Paulo Vazquez NE15UP 9 317:00 2 3 0 189 29 4.57 .847
29 Dillon Christy NCF 9 432:00 3 6 0 220 30 3.47 .864
82 Taylor Price TOM2 8 399:45 2 4 1 188 21 2.63 .888
30 Duke Bryson MHC16 8 376:00 3 4 0 205 37 4.92 .820
1 Nolan Young ATL 8 390:51 2 5 0 283 35 4.48 .876
29 Ryan Piekarski EHA16U 8 388:00 6 2 0 224 10 1.29 .955
50 Evan Pritchard ATL 8 390:24 5 3 0 209 23 2.95 .890
35 Vladimir Mytnik EHA16U 8 393:00 3 3 1 178 10 1.27 .944
62 Grant Liang SEAT16 8 370:00 6 1 0 199 14 1.89 .930
36 Vincent Reiley TOM2 7 342:34 2 4 0 154 29 4.23 .812
30 Noemi Martinez PJD16U 7 341:01 3 4 0 148 21 3.08 .858
1 Brady Loretto SMS16U 6 293:00 4 2 0 166 13 2.22 .922
35 Samuel Shupak PJD16U 6 295:29 1 4 1 175 30 5.08 .829
50 Will McKinley NCF 6 300:00 2 4 0 147 19 3.17 .871
29 Brandon Smith AMA16U 5 204:00 2 2 0 99 10 2.45 .899
30 Nick Gingold SEAT16 5 175:30 3 1 0 122 13 3.70 .893
31 William Whited SMS16U 5 250:15 2 3 0 156 17 3.40 .891
41 Tavio Revilla MC 5 250:45 2 3 0 145 22 4.39 .848
32 Thomas Tedeschi NY16US 4 190:56 3 1 0 65 11 2.88 .831
27 ZACK MOATS PBK16U 4 187:00 2 2 0 93 9 2.41 .903
30 Liam Cripps NE15UP 4 127:53 1 1 0 72 10 3.91 .861
35 Alessandro Capano PJD16U 4 200:00 2 2 0 111 13 3.25 .883
1 RJ Petersen MC 3 132:00 1 1 0 67 10 3.79 .851
0 Dylan Litchman 95G16U 3 132:00 1 2 0 87 7 2.65 .920
33 Andrew Mulry NY16US 3 144:00 1 2 0 76 9 3.12 .882
42 Aidan Rybacki NYS16U 3 123:00 0 2 0 72 7 2.85 .903
31 Tanner Wild NEW16U 3 144:00 1 2 0 103 9 3.12 .913
1 Grant Bevan MHC16 3 150:00 0 3 0 78 22 7.33 .718

Page 1 of 2

Displaying Results 1 - 30 of 37