skip navigation

ECEL 16U Division

Regular Season 2019-2020
2019-2020 x Regular Season

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 521

Skater

 #  Name  Team  GP  G  A  PTS  PIM
9 Joel Lyrintzis WENW16 17 0 2 2 0
19 Rylan Yates WENW16 17 13 13 26 0
14 Nathan Brooks WENW16 17 1 2 3 0
13 Zach Johnson WENW16 17 1 0 1 0
17 Khyle Flynn WENW16 17 10 9 19 0
20 Hunter Hodgson WENW16 17 0 5 5 0
27 Spencer Stenholm WENW16 17 8 5 13 0
8 Connor Shuckmann WENW16 17 2 1 3 0
15 Cade Littler WENW16 17 14 13 27 0
24 Cody Kimmerly WENW16 17 0 2 2 0
16 Jacob Wunschel WENW16 17 0 1 1 0
12 Rivers Ball WENW16 17 5 5 10 0
23 Connor Jensen WENW16 17 4 6 10 0
18 Luke Basanta WENW16 17 1 1 2 0
20 AJ Lichterman HIL16U 16 0 0 0 0
9 Josh Ziliotto HIL16U 16 11 11 22 0
19 Reagan Lyon BA16U 16 4 3 7 0
13 Yarne Vaerewyck HIL16U 16 4 0 4 0
88 Nathan Tracey HIL16U 16 1 2 3 0
19 Jameson Bucktooth HIL16U 16 5 7 12 0
14 Colin Reid BA16U 16 2 1 3 0
24 Will Kelleher BA16U 16 4 5 9 0
54 Matteo Siciliano HIL16U 16 1 2 3 0
15 Jack Pudiwitr BA16U 16 1 1 2 0
11 Charles Yang BA16U 16 0 2 2 0
11 Devon Mastay EHA16U 16 0 0 0 0
93 Nicholas Bennett HIL16U 16 2 6 8 0
16 Zack Siderpoulos BA16U 16 6 3 9 0
12 Mitchell LaCamera BA16U 16 0 5 5 0
17 Ben Sarantopoulos BA16U 16 2 2 4 0

Page 1 of 18

Displaying Results 1 - 30 of 521

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
1 Braeden Bovey WENW16 13 582:43 8 5 0 294 24 2.06 .918
33 Aiden Tibbetts NEG16 13 639:00 7 6 0 365 46 3.60 .874
35 Jack Borek NJD 13 659:33 9 4 0 327 32 2.43 .902
31 Cal Welch NHA16U 12 560:00 5 6 1 364 27 2.41 .926
1 TYLER LAMBERT MHC16 11 550:00 8 3 0 303 17 1.55 .944
29 Gabe Brissette BA16U 11 529:40 4 6 1 296 25 2.36 .916
33 Jack Nowicki WCR16 10 451:49 6 3 0 233 16 1.77 .931
39 Andy Vlaha SEAT16 10 467:33 5 4 0 267 16 1.71 .940
15 D'Mar McCoy EHA16U 9 409:00 7 1 0 171 14 1.71 .918
1 Jake Dodge MA16U 9 437:35 6 2 0 250 20 2.29 .920
29 Patrick Hunt EHP 9 383:52 3 4 0 310 30 3.91 .903
32 James Norton HIL16U 8 399:00 4 4 0 189 20 2.51 .894
40 Alex Myatt MA16U 8 361:20 4 4 0 174 22 3.04 .874
1 Beau Lane BA 8 399:21 5 3 0 183 12 1.50 .934
1 Brooks McLean EHA16U 8 388:30 7 1 0 153 10 1.29 .935
31 Daniel Shallcross NJT16 8 405:20 4 4 0 321 27 3.33 .916
1 Savva Serdiuk ATL 8 405:14 6 2 0 178 11 1.36 .938
29 Peter Galindez NCF 8 400:30 2 6 0 276 48 5.99 .826
15 William Carney TXW 8 387:10 3 5 0 298 33 4.26 .889
70 Alex Emma MERC16 8 380:00 2 4 1 247 27 3.55 .891
30 Collin Mckee MERC16 7 325:08 2 5 0 203 20 3.08 .901
1 Zach Janda WCR16 7 289:08 4 2 0 147 12 2.08 .918
30 Ryan Lewis WENW16 7 275:19 3 1 0 146 21 3.81 .856
32 Frederick Larochelle BC16U 7 325:00 5 1 0 157 11 1.69 .930
70 Austin Debrody ATL 7 350:00 6 1 0 156 11 1.57 .929
33 Collin Penders MC 7 310:44 0 6 1 262 27 4.34 .897
30 Nick Pike BA16U 6 252:08 1 4 0 108 16 3.17 .852
30 Ethan Swanson NHA16U 6 248:00 1 3 0 128 14 2.82 .891
5 Anthony Falzone TXW 6 267:40 2 3 0 209 19 3.55 .909
79 AJ Smith EHP 6 273:53 0 5 0 241 31 5.66 .871

Page 1 of 3

Displaying Results 1 - 30 of 64