skip navigation

ECEL 16U Division

Regular Season 2019-2020
2019-2020 x Regular Season

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 521

Skater

 #  Name  Team  GP  G  A  PTS  PIM
8 Connor Shuckmann WENW16 17 2 1 3 0
9 Joel Lyrintzis WENW16 17 0 2 2 0
12 Rivers Ball WENW16 17 5 5 10 0
13 Zach Johnson WENW16 17 1 0 1 0
14 Nathan Brooks WENW16 17 1 2 3 0
15 Cade Littler WENW16 17 14 13 27 0
16 Jacob Wunschel WENW16 17 0 1 1 0
18 Luke Basanta WENW16 17 1 1 2 0
17 Khyle Flynn WENW16 17 10 9 19 0
19 Rylan Yates WENW16 17 13 13 26 0
20 Hunter Hodgson WENW16 17 0 5 5 0
23 Connor Jensen WENW16 17 4 6 10 0
24 Cody Kimmerly WENW16 17 0 2 2 0
27 Spencer Stenholm WENW16 17 8 5 13 0
4 Nick Plaza NHA16U 16 2 3 5 0
11 Evan Mccuaig NHA16U 16 3 5 8 0
12 Aiden Brenner NHA16U 16 4 1 5 0
16 Michael Gallant NHA16U 16 4 1 5 0
17 Ryan Dann NHA16U 16 2 0 2 0
19 Griffin Bouchard NHA16U 16 2 3 5 0
24 Jack DesRuisseaux NHA16U 16 5 8 13 0
26 Nick Calandra NHA16U 16 0 1 1 0
27 Jake Rossignol NHA16U 16 1 1 2 0
47 Douglas Barnwell NHA16U 16 0 2 2 0
73 Colby Lyons NHA16U 16 0 0 0 0
88 Nick Fontaine NHA16U 16 8 2 10 0
93 Matthew Hale NHA16U 16 6 4 10 0
8 Luke Norman NHA16U 16 2 4 6 0
11 Devon Mastay EHA16U 16 0 0 0 0
4 Brady Schultz EHA16U 16 1 6 7 0

Page 1 of 18

Displaying Results 1 - 30 of 521

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
33 Aiden Tibbetts NEG16 13 639:00 7 6 0 365 46 3.60 .874
1 Braeden Bovey WENW16 13 582:43 8 5 0 294 24 2.06 .918
35 Jack Borek NJD 13 659:33 9 4 0 327 32 2.43 .902
31 Cal Welch NHA16U 12 560:00 5 6 1 364 27 2.41 .926
29 Gabe Brissette BA16U 11 529:40 4 6 1 296 25 2.36 .916
1 TYLER LAMBERT MHC16 11 550:00 8 3 0 303 17 1.55 .944
33 Jack Nowicki WCR16 10 451:49 6 3 0 233 16 1.77 .931
39 Andy Vlaha SEAT16 10 467:33 5 4 0 267 16 1.71 .940
15 D'Mar McCoy EHA16U 9 409:00 7 1 0 171 14 1.71 .918
1 Jake Dodge MA16U 9 437:35 6 2 0 250 20 2.29 .920
29 Patrick Hunt EHP 9 383:52 3 4 0 310 30 3.91 .903
70 Alex Emma MERC16 8 380:00 2 4 1 247 27 3.55 .891
31 Daniel Shallcross NJT16 8 405:20 4 4 0 321 27 3.33 .916
32 James Norton HIL16U 8 399:00 4 4 0 189 20 2.51 .894
1 Savva Serdiuk ATL 8 405:14 6 2 0 178 11 1.36 .938
29 Peter Galindez NCF 8 400:30 2 6 0 276 48 5.99 .826
1 Beau Lane BA 8 399:21 5 3 0 183 12 1.50 .934
40 Alex Myatt MA16U 8 361:20 4 4 0 174 22 3.04 .874
1 Brooks McLean EHA16U 8 388:30 7 1 0 153 10 1.29 .935
15 William Carney TXW 8 387:10 3 5 0 298 33 4.26 .889
30 Collin Mckee MERC16 7 325:08 2 5 0 203 20 3.08 .901
33 Collin Penders MC 7 310:44 0 6 1 262 27 4.34 .897
30 Ryan Lewis WENW16 7 275:19 3 1 0 146 21 3.81 .856
70 Austin Debrody ATL 7 350:00 6 1 0 156 11 1.57 .929
1 Zach Janda WCR16 7 289:08 4 2 0 147 12 2.08 .918
32 Frederick Larochelle BC16U 7 325:00 5 1 0 157 11 1.69 .930
40 Jayden Haggerty BA 6 305:00 4 2 0 120 7 1.15 .942
5 Anthony Falzone TXW 6 267:40 2 3 0 209 19 3.55 .909
79 AJ Smith EHP 6 273:53 0 5 0 241 31 5.66 .871
30 Nick Pike BA16U 6 252:08 1 4 0 108 16 3.17 .852

Page 1 of 3

Displaying Results 1 - 30 of 64