skip navigation

New Jersey Titans

Regular Season 2019-2020
2019-2020 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
79 Jackson Cole 1 0 1 1 0
92 A Miller 1 0 0 0 0
72 A Miller 1 0 0 0 0
55 C Morris 1 0 0 0 0
2 A Miglinto 4 2 3 5 0
42 A Wakefield 5 0 0 0 0
42 S Kiewe 8 3 3 6 0
97 Chris Lewery 10 0 0 0 0
15 Arthur Cholach 11 1 2 3 0
18 Parker Lockwood 11 0 0 0 0
33 A Brown 11 3 0 3 0
10 Riley Haviland 12 1 0 1 0
25 Thomas Stone 12 0 1 1 0
65 Hunter Alia 12 1 1 2 0
90 Joe Iannuzzi 12 1 0 1 0
8 Zachary Minafo 12 0 0 0 0
5 Colin Driscoll 13 1 6 7 0
58 Nicholas Skliaronke 13 0 1 1 0
74 Domenick Migliorato 13 3 1 4 0
11 Tyler Carter 14 3 1 4 0
12 Matthew Frattaroli 14 6 1 7 0
14 Nicholas Imperial 14 2 1 3 0
37 Joshua Solovey 14 1 1 2 0
62 P.J. Rivello 14 2 4 6 0
9 Dominic Troisi 15 3 0 3 0
20 Demitrius Forand 15 5 3 8 0
26 Joseph Barone 15 2 2 4 0
55 Cosmo Morris 15 0 1 1 0
91 Joseph Solovey 15 3 5 8 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
30 Luke Jaspan 1 50:00 0 1 0 31 25 6 6.00 .806
79 Jackson Cole 11 569:13 3 7 1 363 327 36 3.16 .901
30 A Quinn 3 155:00 1 1 1 82 76 6 1.94 .927

Player Stats

Skater

# Name GP G A PTS PIM
79 Jackson Cole 1 0 1 1 0
92 A Miller 1 0 0 0 0
72 A Miller 1 0 0 0 0
42 A Wakefield 2 0 0 0 0
2 A Miglinto 2 0 2 2 0
97 Chris Lewery 5 0 0 0 0
42 S Kiewe 5 2 3 5 0
15 Arthur Cholach 6 1 2 3 0
18 Parker Lockwood 6 0 0 0 0
33 A Brown 6 2 0 2 0
10 Riley Haviland 7 0 0 0 0
65 Hunter Alia 7 1 1 2 0
90 Joe Iannuzzi 7 1 0 1 0
8 Zachary Minafo 7 0 0 0 0
5 Colin Driscoll 8 1 6 7 0
25 Thomas Stone 8 0 1 1 0
74 Domenick Migliorato 8 3 1 4 0
11 Tyler Carter 9 2 1 3 0
12 Matthew Frattaroli 9 4 1 5 0
14 Nicholas Imperial 9 1 1 2 0
37 Joshua Solovey 9 0 0 0 0
58 Nicholas Skliaronke 9 0 1 1 0
62 P.J. Rivello 9 2 2 4 0
9 Dominic Troisi 10 2 0 2 0
20 Demitrius Forand 10 4 3 7 0
26 Joseph Barone 10 1 1 2 0
55 Cosmo Morris 10 0 1 1 0
91 Joseph Solovey 10 3 3 6 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
30 A Quinn 1 50:00 0 1 0 34 30 4 4.00 .882
79 Jackson Cole 9 464:16 2 6 1 308 276 32 3.45 .896