skip navigation

Boston Advantage

Regular Season 2019-2020
2019-2020 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
33 Brian Hayden 4 0 0 0 0
26 Shamus O'Donnell 4 0 0 0 0
39 Aidan Bazel 12 1 0 1 0
2 JT Cerruti 13 0 0 0 0
4 Connor Berg 14 1 2 3 0
22 Ryan Spinale 15 2 0 2 0
3 Nolan Simmons 16 0 0 0 0
6 Brennan Pecararo 16 2 2 4 0
9 Thomas Cappandona 16 0 1 1 0
11 Charles Yang 16 0 2 2 0
12 Mitchell LaCamera 16 0 5 5 0
14 Colin Reid 16 2 1 3 0
15 Jack Pudiwitr 16 1 1 2 0
16 Zack Siderpoulos 16 6 3 9 0
17 Ben Sarantopoulos 16 2 2 4 0
18 Marty Griffin 16 5 1 6 0
19 Reagan Lyon 16 4 3 7 0
24 Will Kelleher 16 4 5 9 0
27 Max O'Connell 16 1 1 2 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
30 Nick Pike 6 252:08 1 4 0 108 16 3.17 .852
29 Gabe Brissette 11 529:40 4 6 1 296 25 2.36 .916

Player Stats

Skater

# Name GP G A PTS PIM
33 Brian Hayden 4 0 0 0 0
26 Shamus O'Donnell 4 0 0 0 0
39 Aidan Bazel 9 1 0 1 0
2 JT Cerruti 10 0 0 0 0
4 Connor Berg 11 1 2 3 0
22 Ryan Spinale 12 2 0 2 0
3 Nolan Simmons 13 0 0 0 0
6 Brennan Pecararo 13 1 2 3 0
9 Thomas Cappandona 13 0 0 0 0
11 Charles Yang 13 0 2 2 0
12 Mitchell LaCamera 13 0 4 4 0
14 Colin Reid 13 1 1 2 0
15 Jack Pudiwitr 13 1 0 1 0
16 Zack Siderpoulos 13 5 2 7 0
17 Ben Sarantopoulos 13 2 2 4 0
18 Marty Griffin 13 3 1 4 0
19 Reagan Lyon 13 4 1 5 0
24 Will Kelleher 13 4 5 9 0
27 Max O'Connell 13 0 1 1 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
30 Nick Pike 4 152:08 1 2 0 90 11 3.62 .878
29 Gabe Brissette 10 479:40 3 6 1 278 25 2.61 .910