skip navigation

Ontario Hockey Academy

Regular Season 2019-2020
2019-2020 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
14 Chris Lamier 4 0 2 2 0
21 Aidan Cooper 7 0 1 1 0
6 Connor MacDonald 10 2 1 3 0
44 Hugo Lecavalier 12 4 2 6 0
10 Sydney Riesen 12 1 1 2 0
88 Nathan Gagne 14 11 3 14 0
17 Josh Russell 15 6 3 9 0
73 Ben Morin 15 1 2 3 0
9 Alexander Barakhtin 16 10 5 15 0
16 James Spence 16 2 2 4 0
13 Riley MacDonald 16 6 12 18 0
11 Vejas Jokubynas 16 0 0 0 0
55 Samuel DeMauro 16 4 1 5 0
66 Mark Hill 16 0 0 0 0
72 Samuel Troccaz 16 0 1 1 0
86 Charles Tardif 16 6 9 15 0
93 Innes Thompson 16 4 7 11 0
71 Anders Bowen 16 2 1 3 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
32 Andrew Stephan 8 403:00 5 3 0 262 236 26 3.23 .901
35 Aidan Foley 8 405:55 3 5 0 248 225 23 2.83 .907

Player Stats

Skater

# Name GP G A PTS PIM
14 Chris Lamier 4 0 2 2 0
21 Aidan Cooper 7 0 1 1 0
6 Connor MacDonald 10 2 1 3 0
44 Hugo Lecavalier 12 4 2 6 0
10 Sydney Riesen 12 1 1 2 0
88 Nathan Gagne 14 11 3 14 0
17 Josh Russell 15 6 3 9 0
73 Ben Morin 15 1 2 3 0
9 Alexander Barakhtin 16 10 5 15 0
16 James Spence 16 2 2 4 0
13 Riley MacDonald 16 6 12 18 0
11 Vejas Jokubynas 16 0 0 0 0
55 Samuel DeMauro 16 4 1 5 0
66 Mark Hill 16 0 0 0 0
72 Samuel Troccaz 16 0 1 1 0
86 Charles Tardif 16 6 9 15 0
93 Innes Thompson 16 4 7 11 0
71 Anders Bowen 16 2 1 3 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
32 Andrew Stephan 8 403:00 5 3 0 262 236 26 3.23 .901
35 Aidan Foley 8 405:55 3 5 0 248 225 23 2.83 .907