skip navigation

Northeast Generals

Regular Season 2019-2020
2019-2020 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
46 Chris Meehan 1 0 0 0 0
68 Matt DiTullii 7 0 2 2 0
87 Connor Doherty 9 0 0 0 0
72 Tyler Ramm 13 5 2 7 0
59 Nick Ramm 13 3 2 5 0
80 Edward Lundy 14 0 0 0 0
90 Ben Pizzimenti 14 5 7 12 0
78 Joey Gouveia 15 4 2 6 0
43 Alex Kosterev 15 0 0 0 0
34 Adam Smith 15 0 9 9 0
55 Austin Crisp 15 0 0 0 0
79 Francesco Cecchetto 15 0 3 3 0
61 Cam Perez 15 0 3 3 0
89 John Musella 16 8 15 23 0
88 Jason Gratz 16 4 6 10 0
37 Jacob Kosinski 16 7 5 12 0
92 Payton Felix 16 7 9 16 0
91 Caden Rakes 16 1 3 4 0
39 Braeden Kennedy 16 9 4 13 0
38 Preston Phelps 16 1 4 5 0
77 Zach Zakowsky 16 1 7 8 0
47 Jake Burgess 16 0 3 3 0
66 Max Sazanovets 16 5 6 11 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
46 Chris Meehan 6 303:02 4 2 0 174 151 23 3.79 .868
32 Jake Essensa 10 447:39 7 3 0 293 269 24 2.68 .918

Player Stats

Skater

# Name GP G A PTS PIM
68 Matt DiTullii 3 0 0 0 0
87 Connor Doherty 5 0 0 0 0
72 Tyler Ramm 9 3 2 5 0
90 Ben Pizzimenti 9 3 4 7 0
59 Nick Ramm 9 2 2 4 0
80 Edward Lundy 10 0 0 0 0
89 John Musella 11 4 8 12 0
88 Jason Gratz 11 3 3 6 0
37 Jacob Kosinski 11 3 4 7 0
92 Payton Felix 11 4 7 11 0
91 Caden Rakes 11 1 1 2 0
39 Braeden Kennedy 11 6 0 6 0
78 Joey Gouveia 11 2 1 3 0
43 Alex Kosterev 11 0 0 0 0
38 Preston Phelps 11 1 0 1 0
34 Adam Smith 11 0 4 4 0
55 Austin Crisp 11 0 0 0 0
79 Francesco Cecchetto 11 0 3 3 0
77 Zach Zakowsky 11 1 4 5 0
47 Jake Burgess 11 0 2 2 0
61 Cam Perez 11 0 3 3 0
66 Max Sazanovets 11 2 2 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV %
46 Chris Meehan 5 253:02 3 2 0 134 117 17 3.36 .873
32 Jake Essensa 6 249:30 4 2 0 199 183 16 3.21 .920