skip navigation

Protec Jr Ducks

Regular Season 2021-2022
2021-2022 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
9 Peter Cross 2 0 0 0 0
22 Mike Good 6 2 1 3 0
8 Max Downes 7 2 2 4 4
19 John Good 10 3 4 7 0
2 Preston Wurzel 10 0 2 2 0
13 Sonny Lawson 11 3 1 4 4
68 Darin Larsen 12 2 3 5 2
63 Adrian Kurylko 12 3 2 5 2
11 Nick Schneider 14 3 9 12 22
10 Anthony Jacobs 14 2 4 6 20
24 Joseph Marks 14 6 4 10 2
43 Sam Sobler 14 0 5 5 4
86 John Rusen 16 1 1 2 16
88 Ryan Mrotek 17 3 4 7 4
16 Oscar Paradysz 17 6 0 6 10
17 Andrew Barasso 17 12 8 20 2
77 Ryan Rutkowski 17 4 4 8 4
14 Logan Martel 17 2 2 4 26
23 Miles Bronson 17 2 2 4 49

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
35 Alessandro Capano 4 200:00 2 2 0 111 13 3.25 .883
35 Samuel Shupak 6 295:29 1 4 1 175 30 5.08 .829
30 Noemi Martinez 7 341:01 3 4 0 148 21 3.08 .858

Player Stats

Skater

# Name GP G A PTS PIM
9 Peter Cross 2 0 0 0 0
22 Mike Good 5 1 1 2 0
8 Max Downes 5 1 1 2 2
68 Darin Larsen 9 1 2 3 2
19 John Good 9 3 4 7 0
2 Preston Wurzel 9 0 2 2 0
13 Sonny Lawson 10 3 1 4 4
11 Nick Schneider 11 3 8 11 22
10 Anthony Jacobs 11 2 4 6 20
24 Joseph Marks 11 6 4 10 2
63 Adrian Kurylko 11 2 2 4 2
43 Sam Sobler 11 0 4 4 2
86 John Rusen 13 1 1 2 14
88 Ryan Mrotek 14 3 4 7 4
16 Oscar Paradysz 14 6 0 6 10
17 Andrew Barasso 14 10 8 18 2
77 Ryan Rutkowski 14 4 3 7 2
14 Logan Martel 14 1 2 3 22
23 Miles Bronson 14 2 2 4 12

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
30 Noemi Martinez 4 197:01 1 3 0 88 16 4.06 .818
35 Alessandro Capano 4 200:00 2 2 0 111 13 3.25 .883
35 Samuel Shupak 6 295:29 1 4 1 175 30 5.08 .829