skip navigation

New England Wolves

Regular Season 2021-2022
2021-2022 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
35 Daniel Lopez- Franco 1 0 1 1 0
6 Monty Tucker 10 0 0 0 0
16 Will Danais 13 2 2 4 0
14 Alexander Rich 15 0 0 0 8
44 Brendan Marcoux 16 0 1 1 22
3 Ethan Abram-Hale 16 0 5 5 26
5 Zachary Rich 16 3 1 4 35
8 Logan Hooser 16 0 4 4 0
9 Ryan Starman 16 4 3 7 12
10 Jack Kovacs 16 4 3 7 6
11 Emmit Sullivan 16 1 2 3 8
13 Zachary Spicuzza 16 6 4 10 2
15 Malachi Grogan 16 1 1 2 2
17 Charles Dey 16 8 4 12 8
18 Alexander Valentini 16 1 1 2 12
19 Harrison Kramer 16 2 5 7 0
25 Gage Winter 16 4 7 11 2
26 Ari Swift 16 0 1 1 12
2 Bryce Neil 16 3 2 5 4
27 Liam Grogan 16 2 4 6 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
31 Tanner Wild 3 144:00 1 2 0 103 9 3.12 .913
35 Daniel Lopez- Franco 12 599:31 5 5 1 324 34 2.84 .895

Player Stats

Skater

# Name GP G A PTS PIM
35 Daniel Lopez- Franco 1 0 1 1 0
6 Monty Tucker 9 0 0 0 0
16 Will Danais 12 1 1 2 0
14 Alexander Rich 14 0 0 0 8
44 Brendan Marcoux 15 0 1 1 20
3 Ethan Abram-Hale 15 0 5 5 24
5 Zachary Rich 15 3 1 4 35
8 Logan Hooser 15 0 4 4 0
9 Ryan Starman 15 4 3 7 12
10 Jack Kovacs 15 4 3 7 6
11 Emmit Sullivan 15 1 2 3 8
13 Zachary Spicuzza 15 6 4 10 2
15 Malachi Grogan 15 1 1 2 2
17 Charles Dey 15 8 4 12 8
18 Alexander Valentini 15 1 1 2 12
19 Harrison Kramer 15 2 5 7 0
25 Gage Winter 15 4 7 11 2
26 Ari Swift 15 0 1 1 12
2 Bryce Neil 15 2 2 4 4
27 Liam Grogan 15 1 4 5 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV %
31 Tanner Wild 3 144:00 1 2 0 103 9 3.12 .913
35 Daniel Lopez- Franco 11 555:31 4 5 1 298 33 2.97 .889