![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Mount Academy | 39 | 37 | 1 | 77 |
Atlanta Fire | 32 | 38 | 0 | 70 |
Wenatchee Wilderness | 33 | 31 | 2 | 66 |
West Coast Renegades | 21 | 39 | 1 | 61 |
Bishops College | 29 | 32 | 0 | 61 |
Northeast Generals | 27 | 33 | 0 | 60 |
NJ Devils | 26 | 24 | 2 | 54 |
Boston Advantage | 28 | 22 | 1 | 51 |
Elite Hockey Academy | 19 | 27 | 1 | 49 |
Mercer Chiefs | 22 | 24 | 0 | 46 |
Hill Academy | 15 | 26 | 0 | 41 |
New Hampshire Avalanche | 20 | 18 | 0 | 39 |
Monument Hockey Academy | 18 | 17 | 0 | 35 |
Boston Advantage | 15 | 15 | 2 | 32 |
Seattle Jr. Thunderbirds | 10 | 19 | 0 | 29 |
New Jersey Titans | 13 | 14 | 1 | 28 |
Texas Warriors (Guest) | 11 | 15 | 0 | 27 |
Elite Hockey Program | 8 | 17 | 1 | 26 |
95 Giants | 15 | 9 | 1 | 25 |
NC Golden Bears | 9 | 11 | 3 | 23 |
New Hampshire Monarchs (Guest) | 7 | 14 | 0 | 21 |
Mercer Chiefs AM | 11 | 9 | 0 | 20 |
Seacoast Spartans (Guest) | 12 | 8 | 0 | 20 |
Assabet Patriots (Guest) | 8 | 9 | 1 | 18 |
NJ Titans | 6 | 10 | 1 | 17 |
Nordic (Guest) | 5 | 2 | 0 | 7 |
FL Jr Everblades (Guest) | 2 | 5 | 0 | 7 |
Westchester Express (Guest) | 4 | 1 | 0 | 5 |
Tomorrow's Ice | 2 | 1 | 0 | 3 |
Opponent | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Wenatchee Wilderness | 17 | 64 | 82 | 146 | 0 |
Boston Advantage | 16 | 32 | 29 | 61 | 0 |
Hill Academy | 16 | 41 | 53 | 94 | 0 |
Elite Hockey Academy | 16 | 47 | 56 | 103 | 0 |
New Hampshire Avalanche | 16 | 40 | 38 | 78 | 0 |
Mount Academy | 16 | 77 | 113 | 190 | 0 |
NJ Devils | 16 | 52 | 54 | 106 | 0 |
Bishops College | 16 | 61 | 83 | 144 | 0 |
West Coast Renegades | 15 | 61 | 83 | 144 | 0 |
Northeast Generals | 15 | 60 | 83 | 143 | 0 |
Boston Advantage | 15 | 52 | 65 | 117 | 0 |
Atlanta Fire | 15 | 70 | 71 | 141 | 0 |
Mercer Chiefs | 14 | 46 | 46 | 92 | 0 |
Monument Hockey Academy | 13 | 35 | 37 | 72 | 0 |
New Jersey Titans | 13 | 28 | 25 | 53 | 0 |
Texas Warriors (Guest) | 13 | 17 | 23 | 40 | 0 |
Seattle Jr. Thunderbirds | 13 | 29 | 38 | 67 | 0 |
Elite Hockey Program | 13 | 26 | 25 | 51 | 0 |
NC Golden Bears | 13 | 23 | 25 | 48 | 0 |
95 Giants | 11 | 23 | 19 | 42 | 0 |
Mercer Chiefs AM | 11 | 20 | 24 | 44 | 0 |
New Hampshire Monarchs (Guest) | 8 | 20 | 25 | 45 | 1 |
NJ Titans | 4 | 17 | 19 | 36 | 0 |
Assabet Patriots (Guest) | 4 | 18 | 14 | 32 | 0 |
Westchester Express (Guest) | 4 | 5 | 4 | 9 | 0 |
Nordic (Guest) | 4 | 5 | 7 | 12 | 0 |
Tomorrow's Ice | 4 | 3 | 2 | 5 | 0 |
Seacoast Spartans (Guest) | 3 | 20 | 15 | 35 | 0 |
FL Jr Everblades (Guest) | 3 | 7 | 11 | 18 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Wenatchee Wilderness | 17 | 858:02 | 440 | 45 | 2.62 | .898 |
Boston Advantage | 16 | 781:48 | 404 | 41 | 2.62 | .899 |
Hill Academy | 16 | 804:00 | 418 | 44 | 2.74 | .895 |
Elite Hockey Academy | 16 | 797:30 | 324 | 24 | 1.50 | .926 |
New Hampshire Avalanche | 16 | 808:00 | 492 | 41 | 2.54 | .917 |
Mount Academy | 16 | 798:55 | 424 | 42 | 2.63 | .901 |
NJ Devils | 16 | 810:37 | 401 | 39 | 2.41 | .903 |
Bishops College | 16 | 799:00 | 373 | 34 | 2.13 | .909 |
West Coast Renegades | 15 | 740:57 | 380 | 28 | 1.89 | .926 |
Northeast Generals | 15 | 639:00 | 365 | 46 | 3.60 | .874 |
Boston Advantage | 15 | 704:21 | 303 | 19 | 1.35 | .937 |
Atlanta Fire | 15 | 755:14 | 334 | 22 | 1.46 | .934 |
Mercer Chiefs | 14 | 705:08 | 450 | 47 | 3.33 | .896 |
Monument Hockey Academy | 13 | 650:00 | 383 | 34 | 2.62 | .911 |
New Jersey Titans | 13 | 655:20 | 518 | 59 | 4.50 | .886 |
Texas Warriors (Guest) | 13 | 654:50 | 507 | 52 | 3.97 | .897 |
Seattle Jr. Thunderbirds | 13 | 654:33 | 377 | 30 | 2.29 | .920 |
Elite Hockey Program | 13 | 657:45 | 551 | 61 | 4.64 | .889 |
NC Golden Bears | 13 | 651:58 | 420 | 66 | 5.06 | .843 |
95 Giants | 11 | 452:00 | 309 | 36 | 3.98 | .883 |
Mercer Chiefs AM | 11 | 557:37 | 430 | 52 | 4.66 | .879 |
New Hampshire Monarchs (Guest) | 8 | 354:00 | 177 | 13 | 1.84 | .927 |
NJ Titans | 4 | 203:30 | 106 | 8 | 1.97 | .925 |
Assabet Patriots (Guest) | 4 | 200:50 | 87 | 9 | 2.24 | .897 |
Westchester Express (Guest) | 4 | 200:00 | 151 | 20 | 5.00 | .868 |
Nordic (Guest) | 4 | 200:00 | 127 | 18 | 4.50 | .858 |
Tomorrow's Ice | 4 | 200:57 | 150 | 19 | 4.73 | .873 |
Seacoast Spartans (Guest) | 3 | 150:00 | 37 | 3 | 1.00 | .919 |
FL Jr Everblades (Guest) | 3 | 150:00 | 77 | 16 | 5.33 | .792 |