![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Mount Academy | 39 | 37 | 1 | 77 |
Northeast Generals | 33 | 40 | 0 | 73 |
Atlanta Fire | 32 | 39 | 0 | 71 |
West Coast Renegades | 24 | 45 | 1 | 70 |
Wenatchee Wilderness | 33 | 31 | 2 | 66 |
Bishops College (Guest) | 29 | 32 | 0 | 61 |
Boston Advantage | 31 | 26 | 1 | 58 |
Monument Hockey Academy | 27 | 27 | 0 | 54 |
NJ Devils | 26 | 24 | 2 | 54 |
Elite Hockey Academy | 19 | 27 | 1 | 49 |
Mercer Chiefs | 23 | 26 | 0 | 49 |
Hill Academy | 15 | 26 | 0 | 41 |
New Hampshire Avalanche | 20 | 18 | 0 | 39 |
Texas Warriors (Guest) | 15 | 18 | 0 | 34 |
Boston Advantage | 15 | 15 | 2 | 32 |
Elite Hockey Program | 11 | 20 | 1 | 32 |
Seattle Jr. Thunderbirds | 10 | 19 | 0 | 29 |
New Jersey Titans | 13 | 14 | 1 | 28 |
NC Golden Bears | 9 | 13 | 3 | 26 |
95 Giants | 15 | 9 | 1 | 25 |
Mercer Chiefs AM | 13 | 12 | 0 | 25 |
Seacoast Spartans (Guest) | 15 | 8 | 0 | 23 |
New Hampshire Monarchs (Guest) | 7 | 14 | 0 | 21 |
Assabet Patriots (Guest) | 8 | 9 | 1 | 18 |
NJ Titans | 6 | 10 | 1 | 17 |
FL Jr Everblades (Guest) | 3 | 7 | 0 | 10 |
Nordic (Guest) | 5 | 2 | 0 | 7 |
Westchester Express (Guest) | 4 | 1 | 0 | 5 |
Tomorrow's Ice | 2 | 1 | 0 | 3 |
Opponent | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Coast Renegades | 17 | 70 | 96 | 166 | 0 |
Northeast Generals | 17 | 73 | 106 | 179 | 0 |
Wenatchee Wilderness | 17 | 64 | 82 | 146 | 0 |
Boston Advantage | 17 | 59 | 68 | 127 | 0 |
Boston Advantage | 16 | 32 | 29 | 61 | 0 |
Hill Academy | 16 | 41 | 53 | 94 | 0 |
Elite Hockey Academy | 16 | 47 | 56 | 103 | 0 |
New Hampshire Avalanche | 16 | 40 | 38 | 78 | 0 |
Monument Hockey Academy | 16 | 54 | 56 | 110 | 0 |
Mount Academy | 16 | 77 | 113 | 190 | 0 |
NJ Devils | 16 | 52 | 54 | 106 | 0 |
Texas Warriors (Guest) | 16 | 22 | 28 | 50 | 0 |
Atlanta Fire | 16 | 71 | 72 | 143 | 0 |
NC Golden Bears | 16 | 25 | 25 | 50 | 0 |
Bishops College (Guest) | 16 | 61 | 83 | 144 | 0 |
Mercer Chiefs | 15 | 49 | 50 | 99 | 0 |
Elite Hockey Program | 15 | 32 | 31 | 63 | 0 |
New Jersey Titans | 14 | 28 | 25 | 53 | 0 |
Mercer Chiefs AM | 14 | 25 | 28 | 53 | 0 |
Seattle Jr. Thunderbirds | 13 | 29 | 38 | 67 | 0 |
95 Giants | 12 | 23 | 19 | 42 | 0 |
New Hampshire Monarchs (Guest) | 8 | 20 | 25 | 45 | 1 |
NJ Titans | 4 | 17 | 19 | 36 | 0 |
Assabet Patriots (Guest) | 4 | 18 | 14 | 32 | 0 |
Westchester Express (Guest) | 4 | 5 | 4 | 9 | 0 |
Nordic (Guest) | 4 | 5 | 7 | 12 | 0 |
Seacoast Spartans (Guest) | 4 | 23 | 19 | 42 | 0 |
Tomorrow's Ice | 4 | 3 | 2 | 5 | 0 |
FL Jr Everblades (Guest) | 4 | 10 | 15 | 25 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
West Coast Renegades | 17 | 840:57 | 441 | 33 | 1.96 | .925 |
Northeast Generals | 17 | 739:00 | 425 | 49 | 3.32 | .885 |
Wenatchee Wilderness | 17 | 858:02 | 440 | 45 | 2.62 | .898 |
Boston Advantage | 17 | 804:21 | 336 | 20 | 1.24 | .940 |
Boston Advantage | 16 | 781:48 | 404 | 41 | 2.62 | .899 |
Hill Academy | 16 | 804:00 | 418 | 44 | 2.74 | .895 |
Elite Hockey Academy | 16 | 797:30 | 324 | 24 | 1.50 | .926 |
Atlanta Fire | 16 | 805:14 | 369 | 25 | 1.55 | .932 |
New Hampshire Avalanche | 16 | 808:00 | 492 | 41 | 2.54 | .917 |
Monument Hockey Academy | 16 | 799:00 | 468 | 41 | 2.57 | .912 |
Mount Academy | 16 | 798:55 | 424 | 42 | 2.63 | .901 |
NJ Devils | 16 | 810:37 | 401 | 39 | 2.41 | .903 |
Texas Warriors (Guest) | 16 | 804:50 | 639 | 63 | 3.91 | .901 |
NC Golden Bears | 16 | 806:58 | 507 | 80 | 4.96 | .842 |
Bishops College (Guest) | 16 | 799:00 | 373 | 34 | 2.13 | .909 |
Mercer Chiefs | 15 | 755:08 | 474 | 52 | 3.44 | .890 |
Elite Hockey Program | 15 | 757:45 | 616 | 68 | 4.49 | .890 |
New Jersey Titans | 14 | 705:20 | 560 | 65 | 4.61 | .884 |
Mercer Chiefs AM | 14 | 702:37 | 553 | 67 | 4.77 | .879 |
Seattle Jr. Thunderbirds | 13 | 654:33 | 377 | 30 | 2.29 | .920 |
95 Giants | 12 | 502:00 | 359 | 38 | 3.78 | .894 |
New Hampshire Monarchs (Guest) | 8 | 354:00 | 177 | 13 | 1.84 | .927 |
Seacoast Spartans (Guest) | 4 | 210:50 | 57 | 7 | 1.66 | .877 |
NJ Titans | 4 | 203:30 | 106 | 8 | 1.97 | .925 |
Assabet Patriots (Guest) | 4 | 200:50 | 87 | 9 | 2.24 | .897 |
Westchester Express (Guest) | 4 | 200:00 | 151 | 20 | 5.00 | .868 |
Nordic (Guest) | 4 | 200:00 | 127 | 18 | 4.50 | .858 |
Tomorrow's Ice | 4 | 200:57 | 150 | 19 | 4.73 | .873 |
FL Jr Everblades (Guest) | 4 | 200:00 | 106 | 21 | 5.25 | .802 |